The Silver Eagles team event drew to a close on Friday with some tired and sore bodies after a week of enjoyable badminton. On Thursday and Friday, the cross over ties were played with the teams in 1st and 2nd place in their respective sections playing against each other with the Western Province A Team being undefeated for the week.
The final positions of play were:
A section
Western Province A
Cape Winelands
KwaZulu Natal
Grand Eagles Chairman’s Team
B Section
North West Province
Northern Cape
Sedibeng
Western Province B
Group 1
Group 2
A Section
B Section
Group 1
Name | WP A | GECT | SED | NC | Points | Game Points | Position Results |
---|---|---|---|---|---|---|---|
Western Province A | 3 | 3 | 3 | 9 | 17 | 1 | |
Grand Eagles Chairman’s Team | 0 | 3 | 3 | 6 | 10 | 2 | |
Sedibeng | 0 | 0 | 0 | 1 | 1 | 4 | 4 |
Northern Cape | 0 | 0 | 1 | 1 | 5 | 3 | |
Group 2
Name | CW | KZN | WP B | NWP | Points | Game Points | Position Results |
---|---|---|---|---|---|---|---|
Cape Winelands | 3 | 3 | 3 | 9 | 14 | 1 | |
Kwazulu Natal | 0 | 3 | 3 | 6 | 14 | 2 | |
Western Province B | 0 | 0 | 0 | 0 | 3 | 4 | |
NWP | 0 | 0 | 3 | 3 | 5 | 3 | |
A Section
Name | WP A | GECT | CW | KZN | Points | Points c/o | Total Points | Position |
---|---|---|---|---|---|---|---|---|
Western Province A | 0 | 0 | 3 | 3 | 6 | 9 | 15 | 1 |
Grand Eagles Chairman’s Team | 0 | 1 | 0 | 1 | 6 | 7 | 4 | |
Cape Winelands | 0 | 1 | 0 | 0 | 1 | 9 | 10 | 2 |
Kwazulu Natal | 0 | 3 | 0 | 0 | 3 | 6 | 9 | 3 |
B Section
Name | SED | NC | WP B | NWP | Points | Points c/o | Total Point | Position Results |
---|---|---|---|---|---|---|---|---|
Sedibeng | 0 | 0 | 3 | 0 | 3 | 1 | 4 | 3 |
Northern Cape | 0 | 3 | 1 | 4 | 1 | 5 | 2 | |
Western Province B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
NWP | 3 | 1 | 0 | 0 | 4 | 3 | 7 | 1 |