Ranking
How Ranking is Calculated
If you have wondered how points are allocated towards grading, below is the table of points are allocated for progress made in tournaments played in.
SA Ranking Point System
| Tournament | W | R/u | 03-04 | 05-08 | 09-16 | 17-32 | 33-64 | 65-128 | 129-256 |
|---|---|---|---|---|---|---|---|---|---|
| International Challenge | 4000 | 2130 | 1750 | 1370 | 920 | 550 | 210 | 100 | 40 |
| International Series | 2500 | 2130 | 1750 | 1370 | 920 | 550 | 210 | 100 | 40 |
| SA International | 1700 | 1420 | 1170 | 920 | 600 | 350 | 130 | 60 | 20 |
| SA Open (Melvill) | 1156 | 937 | 772 | 607 | 396 | 231 | 60 | 20 | 10 |
| Open Series | 792 | 618 | 510 | 401 | 261 | 152 | 20 | 10 | 5 |
| u/21 Open | 792 | 618 | 510 | 401 | 261 | 152 | 20 | 10 | 5 |
| SA u/19 | 539 | 408 | 336 | 265 | 172 | 100 | 10 | 5 | 1 |
| u/19 Open | 366 | 269 | 222 | 175 | 114 | 66 | 5 | 1 | 1 |
| SA u/17 | 249 | 177 | 146 | 115 | 75 | 44 | 1 | 1 | 1 |
| u/17 Open | 164 | 117 | 97 | 76 | 49 | 29 | 1 | 1 | 1 |
| SA u/15 | 108 | 77 | 64 | 50 | 33 | 19 | 1 | 1 | 1 |
| u/15 Open | 71 | 51 | 42 | 33 | 22 | 13 | 1 | 1 | 1 |
| SA u/13 | 71 | 51 | 42 | 33 | 22 | 13 | 1 | 1 | 1 |


