SA Rankings
The High Performance structure has taken a decision to start fresh with National rankings for 2021 due to the Covid-19 pandemic that wiped out play during 2020. Click here to see how points are allocated for progress made in tournaments played in.
Points for the 2021 Rankings commenced with the first Open Series for the year, namely the Free State Open Series, and will be added to in respect of players participation at the tournaments culminating in the SA International to be held in December.
Men Singles
Position | BSA Number | Surname | Forename | Points |
---|---|---|---|---|
1 | 1718 | Summers | Robert | 5831 |
2 | 3325 | White | Robert | 4059 |
3 | 2057 | Snyman | Ruan | 3745 |
4 | 3016 | Elliott | Jarred | 3620 |
5 | 3760 | Kakora | Caden | 3591 |
6 | 1756 | Coetzer | Cameron | 3047 |
7 | 1813 | Schaap | Dillan | 2920 |
8 | 2057 | Snyman | Ruan | 2376 |
9 | 865 | Von Bodenstein | Bongani | 2283 |
10 | 464 | Mann | Jason | 1928 |
11 | 1926 | Steyn | Daniel | 1869 |
12 | 4133 | du Plessis | Sakkie | 1053 |
13 | 4727 | Van Wyk | Neil | 986 |
14 | 3638 | Stansfield | Keaton | 971 |
15 | 3717 | Labuschagne | Hano | 923 |
16 | 3355 | du Plessis | Ronan | 846 |
17 | 3827 | Meintjies | Steven | 802 |
18 | 5308 | Greeff | Xander | 802 |
19 | 5403 | Makahane | Mdavhalelo | 792 |
20 | 4222 | Clark | John-Martin | 783 |
21 | 4278 | De Waal | Dirk | 771 |
22 | 4279 | De Waal | Benjamin | 662 |
23 | 2071 | Mirza | Mikaeel | 662 |
24 | 708 | Steyn | Stefan | 657 |
25 | 2204 | Brazier | Les | 618 |
26 | 5120 | Bester | Jan | 618 |
27 | 5215 | Chen | Yiming | 553 |
28 | 3244 | Claasens | Francois | 522 |
29 | 810 | Van Wyk | Kosie | 510 |
30 | 1003 | Van Dyk | Jacques | 510 |
31 | 5117 | Cherian | Vivek | 510 |
32 | 5394 | Jan | Atiq Ullah | 510 |
33 | 5087 | Scaria | Nithin | 510 |
34 | 3691 | Maharaj | Sherav | 460 |
35 | 4242 | Van Der Merwe | Henno | 460 |
36 | 4225 | Booyens | Joshua | 460 |
37 | 4843 | Vigario | Miguel | 460 |
38 | 4630 | Bredell | Misha | 452 |
39 | 3430 | Claasens | Carl | 413 |
40 | 3059 | Bentham | Jonathan | 401 |
41 | Maeba | Gift | 401 | |
42 | 3521 | Coetzer | Dean | 401 |
43 | 4018 | Scheffer | Barco | 401 |
44 | 3715 | Sandison | Tyrone | 401 |
45 | 5315 | Kotze | Tiaan | 401 |
46 | 3342 | Voulelis | Tristan | 401 |
47 | 4277 | De Waal | Daniel | 401 |
48 | 5314 | Nawaz | Wasim | 401 |
49 | 172 | De Bruyn | Annes | 401 |
50 | 3583 | Stringer | Brendon | 401 |
51 | 2837 | Eftstratiou | Nicos | 396 |
52 | 1996 | Nair | Anoop | 396 |
53 | 4898 | Gumbi | Siyabonga | 300 |
54 | 5064 | Mahlope | Lerato | 300 |
55 | 4954 | Mabuza | Happy | 300 |
56 | 4844 | Vigario | Ricardo | 300 |
57 | 4900 | Tshabalala | Kamohelo | 300 |
58 | 4388 | Clark | Gerhard | 261 |
59 | 3078 | De Beer | Morne | 261 |
60 | 5285 | Chai | Yan | 261 |
61 | 224 | Ebing | Adrian | 261 |
62 | 3877 | Joubert | Danie | 261 |
63 | P0319 | Mehmood | Nasir | 261 |
64 | 3761 | Kakora | Cullen | 261 |
65 | 1056 | Robbertse | Jaco | 261 |
66 | 5415 | Haider | Ijaz | 261 |
67 | 3714 | Sandison | Drew | 261 |
68 | P0091 | Smith | Ronnie | 261 |
69 | Khorombi | Takalani | 261 | |
70 | 4664 | Kotze | Johan | 261 |
71 | 4019 | Scheffer | Lourens | 175 |
72 | 4895 | Mateye | Junior | 175 |
73 | 4846 | Gruar | Teagan | 175 |
74 | 5065 | Modupi | Mongezi | 175 |
75 | 1142 | Devon | Audibert | 152 |
Women Singles
Position | BSA Number | Surname | Forename | Points |
---|---|---|---|---|
1 | 3010 | Scholtz | Johanita | 6024 |
2 | 420 | Jordaan | Deidre | 4441 |
3 | 3645 | Smith | Tamsyn | 4181 |
4 | 2693 | Olivier | Diane | 3812 |
5 | 3706 | Labuschagne | Mia | 1529 |
6 | 420 | Laurens Jordaan | Deidre | 1420 |
7 | 2853 | Ackerman | Amy | 1236 |
8 | 3508 | Krause | Tania | 1117 |
9 | 3693 | Padayachee | Ulysha | 1095 |
10 | 5181 | Li | Emily | 1095 |
11 | 3711 | Swart | Amy | 1008 |
12 | 1095 | Botha | Demi | 618 |
13 | 4646 | Dreyer | Danielle | 618 |
14 | 2697 | Summers | Jaden-Leigh | 607 |
15 | 5316 | Lombard | Shanris | 510 |
16 | 4975 | Mukhathedzwa | Salome | 510 |
17 | 4208 | West | Emily | 510 |
18 | 4074 | Stroud | Caitlin | 510 |
19 | 4442 | Thomas | Nehal | 510 |
20 | 3671 | Ohlsson | Micheala | 460 |
21 | 5067 | Twala | Linokuhle | 460 |
22 | 4493 | Van Der Merwe | Anika | 460 |
23 | 2050 | Smith | Christie | 401 |
24 | 5405 | Rikhotso | Lisa | 401 |
25 | 1891 | Janse Van Rensburg | Sone | 401 |
26 | 5407 | Phaswane | Dakalo | 401 |
27 | 5406 | Mokone | Tebogo | 401 |
28 | Lufuno | Matsila | 401 | |
29 | 4075 | Stroud | Taniel | 401 |
30 | 4779 | Ramowtar | Callista | 300 |
31 | 5068 | Mira | Nosipho | 300 |
32 | 5246 | Nkutha | Happiness | 300 |
33 | 4782 | Carrim | Hadiyah | 300 |
34 | Kubheka | Angel | 300 | |
35 | 5066 | Mokoena | Onalenna | 300 |
36 | 5401 | Matsepe | Penyo | 261 |
37 | 5399 | Musandiwa | Pearl | 261 |
38 | 5400 | Tema | Naledi | 261 |
39 | Mubvumbi | Lucia | 261 | |
40 | Mubvumbi | Marlicia | 261 | |
41 | 5402 | Muthige | Carol | 261 |
42 | Mutsatandwa | Makuya | 261 | |
43 | 5273 | Nti | Malatjie | 261 |
44 | 5245 | Le Roux | Charmaine | 175 |
Men Doubles
Position | BSA Number | Surname | Forename | Points |
---|---|---|---|---|
1 | 3016 | Elliott | Jarred | 6464 |
2 | 1718 | Summers | Robert | 5460 |
3 | 3760 | Kakora | Caden | 4258 |
4 | 1813 | Schaap | Dillan | 4250 |
5 | 3325 | White | Robert | 4201 |
6 | 1756 | Coetzer | Cameron | 3481 |
7 | 2057 | Snyman | Ruan | 3447 |
8 | 865 | Von Bodenstein | Bongani | 2961 |
9 | 3 | Dednam | Roelof | 2857 |
10 | 2 | Dednam | Chris | 2748 |
11 | 1926 | Steyn | Daniel | 2560 |
12 | 464 | Mann | Jason | 2527 |
13 | 2057 | Snyman | Ruan | 1703 |
14 | 2215 | Zhang | Keyan | 1626 |
15 | 4222 | Clark | John-Martin | 1573 |
16 | 3488 | Wannenburg | Reece | 1282 |
17 | 1757 | Coetzer | Jason | 1225 |
18 | 3717 | Labuschagne | Hano | 1063 |
19 | 2432 | Zhang | Keren | 1019 |
20 | 4727 | Van Wyk | Neil | 986 |
21 | 4630 | Bredell | Misha | 971 |
22 | 3078 | De Beer | Morne | 923 |
23 | 1003 | Van Dyk | Jacques | 911 |
24 | 2837 | Eftstratiou | Nicos | 868 |
25 | 4898 | Gumbi | Siyabonga | 861 |
26 | 5064 | Mahlope | Lerato | 861 |
27 | 3638 | Stansfield | Keaton | 850 |
28 | 4388 | Clark | Gerhard | 802 |
29 | 1148 | Botha | Ivan | 802 |
30 | 3870 | Burger | Jacques | 802 |
31 | 4484 | Opperman | Phillip | 797 |
32 | 4133 | du Plessis | Sakkie | 792 |
33 | 2204 | Brazier | Les | 792 |
34 | P0225 | Muhammed | Navees | 792 |
35 | 13 | Malan | Andries | 792 |
36 | 4031 | Buhrmann | Adrian | 792 |
37 | 2034 | Maliekal | Jacob | 792 |
38 | 4279 | De Waal | Benjamin | 771 |
39 | 4278 | De Waal | Dirk | 771 |
40 | 224 | Ebing | Adrian | 771 |
41 | 1862 | Kleingeld | Johan | 771 |
42 | 4225 | Booyens | Joshua | 721 |
43 | 4019 | Scheffer | Lourens | 710 |
44 | 3827 | Meintjies | Steven | 662 |
45 | 708 | Steyn | Stefan | 657 |
46 | 4026 | De Waal | Bennie | 618 |
47 | Mahafha | Ronewa | 618 | |
48 | 2671 | Piek | Jaco | 607 |
49 | 3691 | Maharaj | Sherav | 585 |
50 | 4242 | Van Der Merwe | Henno | 585 |
51 | 4843 | Vigario | Miguel | 585 |
52 | 1142 | Devon | Audibert | 553 |
53 | 3059 | Bentham | Jonathan | 522 |
54 | 3244 | Claasens | Francois | 522 |
55 | 3430 | Claasens | Carl | 522 |
56 | 810 | Van Wyk | Kosie | 510 |
57 | P0315 | Ahmed | Shahzad | 510 |
58 | Matabane | Moshe | 510 | |
59 | 5123 | Naude | Jacques | 510 |
60 | 3715 | Sandison | Tyrone | 510 |
61 | P0311 | Mehmood | Tayyab | 510 |
62 | 3355 | du Plessis | Ronan | 460 |
63 | 4895 | Mateye | Junior | 460 |
64 | 4954 | Mabuza | Happy | 460 |
65 | 4844 | Vigario | Ricardo | 460 |
66 | 4846 | Gruar | Teagan | 460 |
67 | 1996 | Nair | Anoop | 401 |
68 | 5120 | Bester | Jan | 401 |
69 | 5117 | Cherian | Vivek | 401 |
70 | 5394 | Jan | Atiq Ullah | 401 |
71 | Maeba | Gift | 401 | |
72 | 5396 | Scheepers | Simeon | 401 |
73 | P0314 | Abass | Nasir | 401 |
74 | 3379 | Mathews | Suman | 401 |
75 | 5362 | Muhammad | Usman | 401 |
76 | 4064 | Van Rooyen | Kian | 401 |
77 | 3342 | Voulelis | Tristan | 401 |
78 | P0313 | Arfat | Yasir | 401 |
79 | 3761 | Kakora | Cullen | 401 |
80 | Muhammad | Umar | 401 | |
81 | 1056 | Robbertse | Jaco | 401 |
82 | 444 | Loretz | Chris | 401 |
83 | 537 | Nawaz | Qadar | 401 |
84 | Patel | Hasan | 401 | |
85 | 5397 | Raza | Hamid | 401 |
86 | 1227 | Croukamp | Johan | 401 |
87 | P0072 | Fan | Adam | 401 |
88 | 5084 | Jocob | Joshan | 401 |
89 | 4503 | Kunnarh | Bobby | 401 |
90 | 5063 | Mahlophe | Katleho | 401 |
91 | 2994 | Mongala | Sam | 401 |
92 | 2690 | Scheepers | Jimmy | 401 |
93 | P0293 | Shajul | Ashraf | 401 |
94 | 3583 | Stringer | Brendan | 401 |
95 | 4142 | Varghese | Vineeth | 401 |
96 | 1329 | Wicks | Dean | 401 |
97 | 619 | Ramsden | Ashley | 396 |
98 | 5272 | Ramsden | Jarrad | 396 |
99 | 5285 | Chai | Yan | 261 |
100 | 5215 | Chen | Yiming | 261 |
101 | 4018 | Scheffer | Barco | 261 |
102 | 5315 | Kotze | Tiaan | 261 |
103 | 3877 | Joubert | Danie | 261 |
104 | 5087 | Scaria | Nithin | 261 |
105 | P0319 | Mehmood | Nasir | 261 |
106 | 4277 | De Waal | Daniel | 261 |
107 | 5314 | Nawaz | Wasim | 261 |
108 | 2040 | Thomas | Justin | 261 |
109 | 1819 | Van Niekerk | Andre | 261 |
110 | 5415 | Haider | Ijaz | 261 |
111 | 5363 | Khan | Jabir | 261 |
112 | 4148 | Krause | Jaco | 261 |
113 | 3714 | Sandison | Drew | 261 |
114 | Sibara | Vhusala | 261 | |
115 | 4383 | Varghese | Roy | 261 |
116 | 5243 | Ackerman | Kei | 261 |
117 | 1271 | Brothers | Glen | 261 |
118 | 648 | Scheffer | Richardt | 261 |
119 | 2076 | Sheoratan | Shoreek | 261 |
120 | 3521 | Coetzer | Dean | 152 |
121 | 2690 | Scheepers | Jimmy | 152 |
122 | 3933 | Chang | Richard | 152 |
Women Doubles
Position | BSA Number | Surname | Forename | Points |
---|---|---|---|---|
1 | 3645 | Smith | Tamsyn | 4917 |
2 | 2853 | Ackerman | Amy | 4752 |
3 | 420 | Jordaan | Deidre | 4441 |
4 | 3010 | Scholtz | Johanita | 4440 |
5 | 2084 | Schoeman | Lehandre | 3910 |
6 | 1095 | Botha | Demi | 3235 |
7 | 1539 | Schoonees | Anri | 3135 |
8 | 2693 | Olivier | Diane | 2693 |
9 | 2852 | Miller | Cayleen | 2692 |
10 | 2729 | De Beer | Megan | 2192 |
11 | 3706 | Labuschagne | Mia | 1529 |
12 | 420 | Laurens Jordaan | Deidre | 1420 |
13 | 3671 | Ohlsson | Micheala | 1357 |
14 | 1758 | Coetzer | Karen | 1225 |
15 | 3508 | Krause | Tania | 1117 |
16 | 4779 | Ramowtar | Callista | 1095 |
17 | 986 | Cronje | Susan | 1020 |
18 | 3815 | Meyer | Corinne | 1019 |
19 | 3711 | Swart | Amy | 1008 |
20 | 1883 | Venter | Marina | 911 |
21 | 4842 | Van Zyl | Lindie | 911 |
22 | 3446 | Kotze | Inette | 906 |
23 | 5133 | Burger | Martinet | 797 |
24 | 4143 | Varghese | Zara | 792 |
25 | 149 | Joubert | Olga | 792 |
26 | 5181 | Li | Emily | 710 |
27 | P0220 | Roy | Esther | 618 |
28 | 1272 | Brothers | Charlene | 618 |
29 | 5 | Butler-Emmet | Michelle | 618 |
30 | 1289 | Roets | Annemarie | 618 |
31 | P0289 | Hu | Shirley | 607 |
32 | 1543 | Schoonees | Reneé | 607 |
33 | 274 | Ramsden | Thea | 607 |
34 | 3693 | Padayachee | Ulysha | 585 |
35 | 4782 | Carrim | Hadiyah | 585 |
36 | 2074 | Tasmyn | Audibert | 510 |
37 | 3814 | Schutte | Estelle | 510 |
38 | 1767 | Engelbrecht | Adel | 510 |
39 | 3639 | Fan | Melissa | 510 |
40 | 5206 | Wang | Ying | 510 |
41 | 8 | Caldeira | Christina | 510 |
42 | 2650 | Chen | Xia | 510 |
43 | 1294 | Du Plessis | Norah | 510 |
44 | 962 | Jacobs | Christine | 510 |
45 | 1394 | Liebenberg | Rose | 510 |
46 | 1599 | Moll | Carolien | 510 |
47 | 1117 | Moola | Nadia | 510 |
48 | 703 | Spies | Cynthia | 510 |
49 | 2280 | Sweet | Vanessa | 510 |
50 | 5068 | Mira | Nosipho | 460 |
51 | 5246 | Nkutha | Happiness | 460 |
52 | 5067 | Twala | Linokuhle | 460 |
53 | Kubheka | Angel | 460 | |
54 | 5245 | Le Roux | Charmaine | 460 |
55 | 5066 | Mokoena | Onalenna | 460 |
56 | 2050 | Smith | Christie | 401 |
57 | 4646 | Dreyer | Danielle | 401 |
58 | 5316 | Lombard | Shanris | 401 |
59 | 4975 | Mukhathedzwa | Salome | 401 |
60 | 5405 | Rikhotso | Lisa | 401 |
61 | 1891 | Janse Van Rensburg | Sone | 401 |
62 | 5395 | Anderson | Shemone | 401 |
63 | 4382 | De Waal | Charmaine | 401 |
64 | 3838 | Bekker | Tania | 401 |
65 | 1896 | Botha | Tarika | 401 |
66 | 5317 | Koen | Elmay | 401 |
67 | Rademeyer | Tiny | 401 | |
68 | 979 | Archer | Nadine | 401 |
69 | 1587 | Fourie | Linda | 401 |
70 | 2901 | Maree | Madeleine | 401 |
71 | 2697 | Summers | Jaden-Leigh | 396 |
72 | 3448 | Heins | Michelle | 396 |
73 | 5407 | Phaswane | Dakalo | 261 |
74 | 5401 | Matsepe | Penyo | 261 |
75 | 5399 | Musandiwa | Pearl | 261 |
76 | 5400 | Tema | Naledi | 261 |
77 | 5406 | Mokone | Tebogo | 261 |
78 | Mubvumbi | Lucia | 261 | |
79 | Mubvumbi | Marlicia | 261 | |
80 | 5402 | Muthige | Carol | 261 |
Mixed Doubles (Men)
Position | BSA Number | Surname | Forename | Points |
---|---|---|---|---|
1 | 3016 | Elliott | Jarred | 5630 |
2 | 3760 | Kakora | Caden | 4420 |
3 | 1718 | Summers | Robert | 3897 |
4 | 3325 | White | Robert | 3678 |
5 | 1813 | Schaap | Dillan | 2839 |
6 | 1756 | Coetzer | Cameron | 2826 |
7 | 464 | Mann | Jason | 2438 |
8 | 865 | Von Bodenstein | Bongani | 2093 |
9 | 2215 | Zhang | Keyan | 1307 |
10 | 3488 | Wannenburg | Reece | 1307 |
11 | 2057 | Snyman | Ruan | 1207 |
12 | 1142 | Devon | Audibert | 911 |
13 | 1996 | Nair | Anoop | 906 |
14 | 708 | Steyn | Stefan | 868 |
15 | 3059 | Bentham | Jonathan | 802 |
16 | 810 | Van Wyk | Kosie | 792 |
17 | P0225 | Muhammed | Navees | 792 |
18 | 13 | Malan | Andries | 792 |
19 | 3638 | Stansfield | Keaton | 710 |
20 | 5285 | Chai | Yan | 662 |
21 | 2837 | Eftstratiou | Nicos | 632 |
22 | 1148 | Botha | Ivan | 618 |
23 | 4031 | Buhrmann | Adrian | 618 |
24 | 4630 | Bredell | Misha | 612 |
25 | 3691 | Maharaj | Sherav | 585 |
26 | 4242 | Van Der Merwe | Henno | 585 |
27 | 3717 | Labuschagne | Hano | 522 |
28 | 3244 | Claasens | Francois | 522 |
29 | 1926 | Steyn | Daniel | 510 |
30 | 4026 | De Waal | Bennie | 510 |
31 | Mahafha | Ronewa | 510 | |
32 | 3521 | Coetzer | Dean | 510 |
33 | 5396 | Scheepers | Simeon | 510 |
34 | 4484 | Opperman | Phillip | 492 |
35 | 4898 | Gumbi | Siyabonga | 460 |
36 | 4019 | Scheffer | Lourens | 460 |
37 | 4895 | Mateye | Junior | 460 |
38 | 3430 | Claasens | Carl | 413 |
39 | 2057 | Snyman | Ruan | 401 |
40 | 2204 | Brazier | Les | 401 |
41 | 4388 | Clark | Gerhard | 401 |
42 | 2432 | Zhang | Keren | 401 |
43 | 2071 | Mirza | Mikaeel | 401 |
44 | P0315 | Ahmed | Shahzad | 401 |
45 | Matabane | Moshe | 401 | |
46 | 5123 | Naude | Jacques | 401 |
47 | P0314 | Abass | Nasir | 401 |
48 | 3379 | Mathews | Suman | 401 |
49 | 5362 | Muhammad | Usman | 401 |
50 | 4064 | Van Rooyen | Kian | 401 |
51 | 2040 | Thomas | Justin | 401 |
52 | 1819 | Van Niekerk | Andre | 401 |
53 | 2690 | Scheepers | Jimmy | 401 |
54 | P0028 | Ren | Jlanwei | 401 |
55 | 5307 | Ronne | Raymond | 401 |
56 | 1757 | Coetzer | Jason | 396 |
57 | 2671 | Piek | Jaco | 396 |
58 | 3447 | Van Rensburg | Paul | 396 |
59 | 4727 | Van Wyk | Neil | 300 |
60 | 5064 | Mahlope | Lerato | 300 |
61 | 4954 | Mabuza | Happy | 300 |
62 | 4844 | Vigario | Ricardo | 300 |
63 | 4900 | Tshabalala | Kamohelo | 300 |
64 | 3 | Dednam | Roelof | 261 |
65 | 4222 | Clark | John-Martin | 261 |
66 | 4279 | De Waal | Benjamin | 261 |
67 | 3078 | De Beer | Morne | 261 |
68 | 5120 | Bester | Jan | 261 |
69 | 5117 | Cherian | Vivek | 261 |
70 | 5215 | Chen | Yiming | 261 |
71 | Maeba | Gift | 261 | |
72 | 4018 | Scheffer | Barco | 261 |
73 | 3877 | Joubert | Danie | 261 |
74 | P0311 | Mehmood | Tayyab | 261 |
75 | P0313 | Arfat | Yasir | 261 |
76 | Muhammad | Umar | 261 | |
77 | 5363 | Khan | Jabir | 261 |
78 | 4148 | Krause | Jaco | 261 |
79 | P0091 | Smith | Ronnie | 261 |
80 | 3933 | Chang | Richard | 261 |
81 | P0310 | Aslam | Noman | 261 |
82 | 2728 | Bestbier | WJ | 261 |
83 | 3355 | du Plessis | Ronan | 152 |
84 | 5394 | Jan | Atiq Ullah | 152 |
85 | 5315 | Kotze | Tiaan | 152 |
86 | P0319 | Mehmood | Nasir | 152 |
Mixed Doubles (Woman)
Position | BSA Number | Surname | Forename | Points |
---|---|---|---|---|
1 | 2853 | Ackerman | Amy | 4364 |
2 | 420 | Jordaan | Deidre | 3928 |
3 | 3010 | Scholtz | Johanita | 3856 |
4 | 3645 | Smith | Tamsyn | 3356 |
5 | 1539 | Schoonees | Anri | 2937 |
6 | 1095 | Botha | Demi | 2329 |
7 | 2693 | Olivier | Diane | 2202 |
8 | 2729 | De Beer | Megan | 2107 |
9 | 2852 | Miller | Cayleen | 1708 |
10 | 420 | Laurens Jordaan | Deidre | 1700 |
11 | 2084 | Schoeman | Lehandre | 1608 |
12 | 1758 | Coetzer | Karen | 1524 |
13 | 3706 | Labuschagne | Mia | 1032 |
14 | 3693 | Padayachee | Ulysha | 986 |
15 | P0289 | Hu | Shirley | 797 |
16 | 2050 | Smith | Christie | 792 |
17 | 4143 | Varghese | Zara | 792 |
18 | 4866 | Dorasamy | Kerisha | 792 |
19 | 3671 | Ohlsson | Micheala | 691 |
20 | 3711 | Swart | Amy | 657 |
21 | 149 | Joubert | Olga | 618 |
22 | 4493 | Van Der Merwe | Anika | 585 |
23 | 3815 | Meyer | Corinne | 510 |
24 | P0220 | Roy | Esther | 510 |
25 | 2074 | Tasmyn | Audibert | 510 |
26 | 1089 | Audibert | Tamsyn | 510 |
27 | 5133 | Burger | Martinet | 492 |
28 | 4779 | Ramowtar | Callista | 460 |
29 | 5068 | Mira | Nosipho | 460 |
30 | 5246 | Nkutha | Happiness | 460 |
31 | 986 | Cronje | Susan | 401 |
32 | 1883 | Venter | Marina | 401 |
33 | 1272 | Brothers | Charlene | 401 |
34 | 3814 | Schutte | Estelle | 401 |
35 | 1767 | Engelbrecht | Adel | 401 |
36 | 3639 | Fan | Melissa | 401 |
37 | 5206 | Wang | Ying | 401 |
38 | 4208 | West | Emily | 401 |
39 | 5395 | Anderson | Shemone | 401 |
40 | 4367 | Botha | Corlia | 401 |
41 | P0027 | Chen | Xia | 401 |
42 | P0073 | Fan | Nancy | 401 |
43 | 2078 | Moodley | Christi | 401 |
44 | 5130 | Naidoo | Nishreya | 401 |
45 | 5308 | Ronne | Anel | 401 |
46 | 3508 | Krause | Tania | 396 |
47 | 1543 | Schoonees | Reneé | 396 |
48 | 3448 | Heins | Michelle | 396 |
49 | 5181 | Li | Emily | 300 |
50 | 5067 | Twala | Linokuhle | 300 |
51 | 4782 | Carrim | Hadiyah | 300 |
52 | Kubheka | Angel | 300 | |
53 | 5245 | Le Roux | Charmaine | 300 |
54 | 4646 | Dreyer | Danielle | 261 |
55 | 5316 | Lombard | Shanris | 261 |
56 | 4842 | Van Zyl | Lindie | 261 |
57 | 3446 | Kotze | Inette | 261 |
58 | 5405 | Rikhotso | Lisa | 261 |
59 | 1891 | Janse Van Rensburg | Sone | 261 |
60 | 5401 | Matsepe | Penyo | 261 |
61 | 5399 | Musandiwa | Pearl | 261 |
62 | 4382 | De Waal | Charmaine | 261 |
63 | 3838 | Bekker | Tania | 261 |
64 | 1896 | Botha | Tarika | 261 |
65 | 4645 | Dreyer | Celeste | 261 |
66 | 1764 | Durrheim | Kelsey | 261 |
67 | 1775 | Labuschagne | Celia | 261 |
68 | 2273 | Van Wyk | Leandre | 261 |
69 | 4975 | Mukhathedzwa | Salome | 152 |
70 | 5407 | Phaswane | Dakalo | 152 |
71 | 5400 | Tema | Naledi | 152 |
Men Totals
Position | BSA Number | Surname | Forename | Points |
---|---|---|---|---|
1 | 3016 | Elliott | Jarred | 15714 |
2 | 1718 | Summers | Robert | 15188 |
3 | 3760 | Kakora | Caden | 12269 |
4 | 3325 | White | Robert | 11938 |
5 | 1813 | Schaap | Dillan | 10009 |
6 | 1756 | Coetzer | Cameron | 9354 |
7 | 2057 | Snyman | Ruan | 8399 |
8 | 865 | Von Bodenstein | Bongani | 7337 |
9 | 464 | Mann | Jason | 6893 |
10 | 1926 | Steyn | Daniel | 4939 |
11 | 2057 | Snyman | Ruan | 4480 |
12 | 3 | Dednam | Roelof | 3118 |
13 | 2215 | Zhang | Keyan | 2933 |
14 | 2 | Dednam | Chris | 2748 |
15 | 4222 | Clark | John-Martin | 2617 |
16 | 3488 | Wannenburg | Reece | 2589 |
17 | 3638 | Stansfield | Keaton | 2531 |
18 | 3717 | Labuschagne | Hano | 2508 |
19 | 4727 | Van Wyk | Neil | 2272 |
20 | 708 | Steyn | Stefan | 2182 |
21 | 4630 | Bredell | Misha | 2035 |
22 | 2837 | Eftstratiou | Nicos | 1896 |
23 | 4133 | du Plessis | Sakkie | 1845 |
24 | 810 | Van Wyk | Kosie | 1812 |
25 | 2204 | Brazier | Les | 1811 |
26 | 3059 | Bentham | Jonathan | 1725 |
27 | 1996 | Nair | Anoop | 1703 |
28 | 4279 | De Waal | Benjamin | 1694 |
29 | 3691 | Maharaj | Sherav | 1630 |
30 | 4242 | Van Der Merwe | Henno | 1630 |
31 | 1757 | Coetzer | Jason | 1621 |
32 | 4898 | Gumbi | Siyabonga | 1621 |
33 | 1142 | Devon | Audibert | 1616 |
34 | P0225 | Muhammed | Navees | 1584 |
35 | 13 | Malan | Andries | 1584 |
36 | 3244 | Claasens | Francois | 1566 |
37 | 4278 | De Waal | Dirk | 1542 |
38 | 4388 | Clark | Gerhard | 1464 |
39 | 3827 | Meintjies | Steven | 1464 |
40 | 5064 | Mahlope | Lerato | 1461 |
41 | 3355 | du Plessis | Ronan | 1458 |
42 | 3078 | De Beer | Morne | 1445 |
43 | 1003 | Van Dyk | Jacques | 1421 |
44 | 1148 | Botha | Ivan | 1420 |
45 | 2432 | Zhang | Keren | 1420 |
46 | 4031 | Buhrmann | Adrian | 1410 |
47 | 3430 | Claasens | Carl | 1348 |
48 | 4019 | Scheffer | Lourens | 1345 |
49 | 4484 | Opperman | Phillip | 1289 |
50 | 5120 | Bester | Jan | 1280 |
51 | 5285 | Chai | Yan | 1184 |
52 | 4225 | Booyens | Joshua | 1181 |
53 | 5117 | Cherian | Vivek | 1172 |
54 | 4026 | De Waal | Bennie | 1128 |
55 | Mahafha | Ronewa | 1128 | |
56 | 4895 | Mateye | Junior | 1095 |
57 | 5215 | Chen | Yiming | 1075 |
58 | 5394 | Jan | Atiq Ullah | 1063 |
59 | Maeba | Gift | 1063 | |
60 | 3521 | Coetzer | Dean | 1063 |
61 | 2071 | Mirza | Mikaeel | 1063 |
62 | 4954 | Mabuza | Happy | 1060 |
63 | 4844 | Vigario | Ricardo | 1060 |
64 | 4843 | Vigario | Miguel | 1045 |
65 | 224 | Ebing | Adrian | 1032 |
66 | 2671 | Piek | Jaco | 1003 |
67 | 4018 | Scheffer | Barco | 923 |
68 | P0315 | Ahmed | Shahzad | 911 |
69 | Matabane | Moshe | 911 | |
70 | 5123 | Naude | Jacques | 911 |
71 | 5396 | Scheepers | Simeon | 911 |
72 | 3715 | Sandison | Tyrone | 911 |
73 | 5315 | Kotze | Tiaan | 814 |
74 | P0314 | Abass | Nasir | 802 |
75 | 3870 | Burger | Jacques | 802 |
76 | 5308 | Greeff | Xander | 802 |
77 | 3379 | Mathews | Suman | 802 |
78 | 5362 | Muhammad | Usman | 802 |
79 | 4064 | Van Rooyen | Kian | 802 |
80 | 3342 | Voulelis | Tristan | 802 |
81 | 5403 | Makahane | Mdavhalelo | 792 |
82 | 2034 | Maliekal | Jacob | 792 |
83 | 3877 | Joubert | Danie | 783 |
84 | P0311 | Mehmood | Tayyab | 771 |
85 | 1862 | Kleingeld | Johan | 771 |
86 | 5087 | Scaria | Nithin | 771 |
87 | P0319 | Mehmood | Nasir | 674 |
88 | P0313 | Arfat | Yasir | 662 |
89 | 4277 | De Waal | Daniel | 662 |
90 | 5314 | Nawaz | Wasim | 662 |
91 | 3761 | Kakora | Cullen | 662 |
92 | Muhammad | Umar | 662 | |
93 | 1056 | Robbertse | Jaco | 662 |
94 | 2040 | Thomas | Justin | 662 |
95 | 1819 | Van Niekerk | Andre | 662 |
96 | 4846 | Gruar | Teagan | 635 |
97 | 4900 | Tshabalala | Kamohelo | 600 |
98 | 2690 | Scheepers | Jimmy | 553 |
99 | 5415 | Haider | Ijaz | 522 |
100 | 5363 | Khan | Jabir | 522 |
101 | 4148 | Krause | Jaco | 522 |
102 | 3714 | Sandison | Drew | 522 |
