SA Rankings
The High Performance structure has taken a decision to start fresh with National rankings for 2021 due to the Covid-19 pandemic that wiped out play during 2020. Click here to see how points are allocated for progress made in tournaments played in.
Points for the 2021 Rankings commenced with the first Open Series for the year, namely the Free State Open Series, and will be added to in respect of players participation at the tournaments culminating in the SA International to be held in December.
Men Singles
Women Singles
Men Doubles
Women Doubles
Mixed Doubles (Men)
Mixed Doubles (Woman)
Men Totals
Women Totals
Men Singles
Position | BSA Number | Surname | Forename | Points |
---|---|---|---|---|
1 | 3325 | White | Robert | 2076 |
2 | 1718 | Summers | Robert | 1934 |
3 | 5428 | Muhammed | Navees | 1584 |
4 | 3016 | Elliott | Jarred | 1447 |
5 | 3256 | Yu | Tommy | 1412 |
6 | 1756 | Coetzer | Cameron | 1390 |
7 | 3877 | Joubert | Danie | 1236 |
8 | P0243 | Amwata | Phillip | 1110 |
9 | 4383 | Varghese | Roy | 1020 |
10 | 3127 | Smit | Andre | 1020 |
11 | 2873 | Swart | Ryan | 1012 |
12 | 4619 | George | Nevin | 1008 |
13 | 659 | Scholtz | Jack | 802 |
14 | 5123 | Naude | Jacques | 802 |
15 | MP042 | Sarwar | Adnan | 802 |
16 | MP036 | Abdul | Wahab | 802 |
17 | 3395 | Grinstead | Michael | 618 |
18 | 4844 | Vigario | Ricardo | 607 |
19 | 5064 | Mahlope | Lerato | 607 |
20 | MP045 | Seloana | Solomon | 607 |
21 | 4222 | Clark | John-Martin | 510 |
22 | P0301 | Zakriya | Daanish | 401 |
23 | P0275 | Brighton | Kapuya | 401 |
24 | 3326 | Stansfield | Keaton | 401 |
25 | MP005 | Pretorius | Alex | 401 |
26 | 241 | Fisher | Dylan | 401 |
27 | 2020 | Kheswa | Elijah | 401 |
28 | 3827 | Meintjies | Steven | 396 |
29 | 3760 | Kakora | Caden | 350 |
30 | 22 | James | Enrico | 261 |
31 | P0300 | Zakriya | Shiekh | 261 |
32 | 725 | Swart | Blackey | 261 |
33 | 2159 | Conradie | Emmanuel | 261 |
34 | MP001 | Leibrandt | Jonathan | 261 |
35 | MP019 | Malik | Mohmed Sufiyan | 130 |
Women Singles
Position | BSA Number | Surname | Forename | Points |
---|---|---|---|---|
1 | 3010 | Scholtz | Johanita | 3368 |
2 | 3671 | Ohlsson | Micheala | 1142 |
3 | 420 | Laurens Jordaan | Deidre | 1110 |
4 | 2853 | Ackerman | Amy | 968 |
5 | 1599 | Moll | Carolien | 937 |
6 | 4779 | Ramowtar | Callista | 792 |
7 | 5427 | Roy | Esther | 792 |
8 | 1539 | Schoonees | Anri | 618 |
9 | 149 | Joubert | Olga | 618 |
10 | 1097 | Bothma | Jessica | 618 |
11 | 4782 | Carrim | Hadiyah | 510 |
12 | 2693 | Olivier | Diane | 510 |
13 | 1883 | Venter | Marina | 510 |
14 | 4842 | Van Zyl | Lindie | 510 |
15 | 3252 | Luo | Yiwen | 510 |
16 | 3017 | Matthews | Shandre | 510 |
17 | MP034 | Scheepers | Sandra | 401 |
18 | 5444 | Smuts | Lizel | 401 |
19 | 986 | Cronje | Susan | 401 |
20 | 3737 | Molema | Josephine | 401 |
21 | 4515 | Strydom | Denike | 401 |
22 | 2881 | Yiatses | Chelsea | 350 |
23 | 3652 | Adams | Sade | 350 |
Men Doubles
Position | BSA Number | Surname | Forename | Points |
---|---|---|---|---|
1 | 1718 | Summers | Robert | 2754 |
2 | 3325 | White | Robert | 2107 |
3 | 2671 | Piek | Jaco | 1990 |
4 | 2334 | Noone | Sean | 1990 |
5 | 3016 | Elliott | Jarred | 1962 |
6 | 2873 | Swart | Ryan | 1939 |
7 | 3256 | Yu | Tommy | 1773 |
8 | 5428 | Muhammed | Navees | 1584 |
9 | 537 | Nawaz | Qadar | 1584 |
10 | 1756 | Coetzer | Cameron | 1555 |
11 | 5314 | Nawaz | Wasim | 1236 |
12 | MP043 | Sohail | Sajid | 1236 |
13 | 4619 | George | Nevin | 1173 |
14 | 3760 | Kakora | Caden | 1170 |
15 | 3 | Dednam | Roelof | 1156 |
16 | 2 | Dednam | Chris | 1156 |
17 | 22 | James | Enrico | 1142 |
18 | 2445 | Le Roux | Rudi | 1117 |
19 | 4383 | Varghese | Roy | 1020 |
20 | 659 | Scholtz | Jack | 1020 |
21 | 5123 | Naude | Jacques | 1020 |
22 | 3127 | Smit | Andre | 1020 |
23 | 3488 | Wannenburg | Reece | 920 |
24 | P0243 | Amwata | Phillip | 861 |
25 | 1731 | Mcmanus | James | 860 |
26 | 21 | James | Dorian | 860 |
27 | 444 | Loretz | Chris | 802 |
28 | MP036 | Abdul | Wahab | 802 |
29 | 4636 | Mothatha | Machuene | 802 |
30 | MP040 | Franck | Henri | 802 |
31 | 5394 | Jan | Atiq Ullah | 802 |
32 | MP037 | Ashraf | Sheraz | 802 |
33 | MP038 | Ashraf | Sohaib | 802 |
34 | MP039 | Babar | Zaheer | 802 |
35 | 4844 | Vigario | Ricardo | 607 |
36 | 2142 | Gerretsen | Allen | 607 |
37 | 3827 | Meintjies | Steven | 607 |
38 | 16 | Naidoo | Reneshen | 607 |
39 | 1056 | Robbertse | Jaco | 607 |
40 | 1814 | Schaap | Dillan | 607 |
41 | 5466 | Rosenstrauch | Eugene | 607 |
42 | MP019 | Malik | Mohmed Sufiyan | 600 |
43 | 2700 | Barker | Colin | 600 |
44 | MP042 | Sarwar | Adnan | 522 |
45 | MP035 | Abdul | Manan | 522 |
46 | 5397 | Raza | Hamid | 522 |
47 | MP041 | Nawaz | Asif | 522 |
48 | 4222 | Clark | John-Martin | 510 |
49 | 2272 | Van Wyk | Jaco | 510 |
50 | 4018 | Scheffer | Barco | 510 |
51 | 4455 | Meyer | Deon | 510 |
52 | 63 | Bekker | Juan | 510 |
53 | P0301 | Zakriya | Daanish | 401 |
54 | 3395 | Grinstead | Michael | 401 |
55 | 3326 | Stansfield | Keaton | 401 |
56 | MP005 | Pretorius | Alex | 401 |
57 | P0300 | Zakriya | Shiekh | 401 |
58 | MP002 | Gogoi | Chiranjib | 401 |
59 | MP003 | Kalita | Surajit | 401 |
60 | 5064 | Mahlope | Lerato | 396 |
61 | MP045 | Seloana | Solomon | 396 |
62 | 1926 | Steyn | Daniel | 350 |
63 | P0275 | Brighton | Kapuya | 261 |
64 | 725 | Swart | Blackey | 261 |
65 | 1389 | Vasani | Gatu | 261 |
66 | 1468 | Delport | Johan | 261 |
67 | P0305 | Sachedina | Azaan | 261 |
68 | 924 | Mostert | Gerhard | 261 |
69 | 1304 | Botes | Neels | 261 |
70 | 1570 | Van Zyl | Deon | 261 |
71 | 3947 | Sun | Simon | 261 |
72 | 5218 | Brits | Japie | 261 |
73 | MP004 | Yang | Joe | 261 |
Women Doubles
Position | BSA Number | Surname | Forename | Points |
---|---|---|---|---|
1 | 2853 | Ackerman | Amy | 2899 |
2 | 420 | Laurens Jordaan | Deidre | 2899 |
3 | 1539 | Schoonees | Anri | 2617 |
4 | 2238 | Godfrey | Deborah | 2310 |
5 | 3010 | Scholtz | Johanita | 1774 |
6 | 3671 | Ohlsson | Micheala | 1430 |
7 | 340 | De La Cruz | Sarah | 1390 |
8 | 2852 | Miller | Cayleen | 1282 |
9 | MP022 | Fan | Xiao | 1170 |
10 | 2729 | De Beer | Megan | 1156 |
11 | 7 | Kerr | Stacey | 920 |
12 | 3652 | Adams | Sade | 920 |
13 | 4779 | Ramowtar | Callista | 792 |
14 | 149 | Joubert | Olga | 792 |
15 | 4782 | Carrim | Hadiyah | 792 |
16 | 4143 | Varghese | Zara | 792 |
17 | 3935 | De Wet | Lee-Ann | 792 |
18 | 1361 | Gininda | Jabu | 772 |
19 | 5427 | Roy | Esther | 618 |
20 | MP034 | Scheepers | Sandra | 618 |
21 | 1089 | Audibert | Tamsyn | 618 |
22 | 2114 | Maharaj | Akaila | 618 |
23 | 1599 | Moll | Carolien | 607 |
24 | 2083 | Dednam | Elaine | 607 |
25 | 5 | Butler-Emmet | Michelle | 607 |
26 | 2881 | Yiatses | Chelsea | 600 |
27 | 1095 | Botha | Demi | 600 |
28 | 3935 | Mcmanus | Lee Ann | 600 |
29 | 1543 | Schoonees | Reneé | 510 |
30 | 2693 | Olivier | Diane | 510 |
31 | 1883 | Venter | Marina | 510 |
32 | 4842 | Van Zyl | Lindie | 510 |
33 | 3252 | Luo | Yiwen | 510 |
34 | 5444 | Smuts | Lizel | 510 |
35 | 3017 | Matthews | Shandre | 510 |
36 | 3814 | Schutte | Estelle | 510 |
37 | 2273 | Van Wyk | Leandre | 510 |
38 | 3838 | Bekker | Tania | 510 |
39 | 986 | Cronje | Susan | 401 |
40 | 3737 | Molema | Josephine | 401 |
41 | 1834 | Smyth | Sandy | 401 |
42 | 5235 | Torr | Chantell | 401 |
43 | 5279 | Xie | Doudou | 401 |
44 | MP006 | Rood | Monique | 401 |
45 | P0304 | Witry, Chaira | P0304 | 401 |
46 | 3884 | Hope | Desiree | 401 |
Mixed Doubles (Men)
Position | BSA Number | Surname | Forename | Points |
---|---|---|---|---|
1 | 3016 | Elliott | Jarred | 2868 |
2 | 2873 | Swart | Ryan | 2227 |
3 | 1718 | Summers | Robert | 1760 |
4 | 2671 | Piek | Jaco | 1632 |
5 | 5428 | Muhammed | Navees | 1584 |
6 | 3325 | White | Robert | 1537 |
7 | 3877 | Joubert | Danie | 1236 |
8 | 2445 | Le Roux | Rudi | 1173 |
9 | 1756 | Coetzer | Cameron | 1117 |
10 | 4383 | Varghese | Roy | 1020 |
11 | 659 | Scholtz | Jack | 1020 |
12 | 3 | Dednam | Roelof | 1008 |
13 | 1731 | Mcmanus | James | 968 |
14 | 21 | James | Dorian | 957 |
15 | 5123 | Naude | Jacques | 802 |
16 | MP042 | Sarwar | Adnan | 802 |
17 | 444 | Loretz | Chris | 802 |
18 | MP035 | Abdul | Manan | 802 |
19 | 3256 | Yu | Tommy | 751 |
20 | 2334 | Noone | Sean | 746 |
21 | 4843 | Vigario | Miguel | 607 |
22 | 22 | James | Enrico | 600 |
23 | 4636 | Mothatha | Machuene | 522 |
24 | MP040 | Franck | Henri | 522 |
25 | 3932 | Abrahams | Robert | 510 |
26 | 2272 | Van Wyk | Jaco | 401 |
27 | 4018 | Scheffer | Barco | 401 |
28 | 4455 | Meyer | Deon | 401 |
29 | 4242 | Van Der Merwe | Henno | 401 |
30 | 2 | Dednam | Chris | 396 |
31 | 2142 | Gerretsen | Allen | 396 |
32 | 3760 | Kakora | Caden | 350 |
33 | 3488 | Wannenburg | Reece | 350 |
34 | 1227 | Croukamp | Johan | 350 |
35 | P0243 | Amwata | Phillip | 261 |
36 | P0301 | Zakriya | Daanish | 261 |
37 | P0275 | Brighton | Kapuya | 261 |
38 | 63 | Bekker | Juan | 261 |
39 | 1389 | Vasani | Gatu | 261 |
40 | 1468 | Delport | Johan | 261 |
41 | P0305 | Sachedina | Azaan | 261 |
42 | 2448 | Poggenpoel | Keith | 261 |
Mixed Doubles (Woman)
Position | BSA Number | Surname | Forename | Points |
---|---|---|---|---|
1 | 2853 | Ackerman | Amy | 2868 |
2 | 1539 | Schoonees | Anri | 2617 |
3 | 420 | Laurens Jordaan | Deidre | 1797 |
4 | 2238 | Godfrey | Deborah | 1632 |
5 | 340 | De La Cruz | Sarah | 1173 |
6 | 1543 | Schoonees | Reneé | 1147 |
7 | 2083 | Dednam | Elaine | 1008 |
8 | 2881 | Yiatses | Chelsea | 920 |
9 | 3671 | Ohlsson | Micheala | 860 |
10 | 2852 | Miller | Cayleen | 797 |
11 | 4143 | Varghese | Zara | 792 |
12 | 1096 | Botha | Emelda | 792 |
13 | 4779 | Ramowtar | Callista | 618 |
14 | 149 | Joubert | Olga | 618 |
15 | 3935 | De Wet | Lee-Ann | 618 |
16 | 1361 | Gininda | Jabu | 607 |
17 | 3711 | Swart | Amy | 607 |
18 | 7 | Kerr | Stacey | 600 |
19 | 5427 | Roy | Esther | 510 |
20 | 4782 | Carrim | Hadiyah | 510 |
21 | 2693 | Olivier | Diane | 510 |
22 | MP034 | Scheepers | Sandra | 510 |
23 | 1089 | Audibert | Tamsyn | 510 |
24 | 1883 | Venter | Marina | 401 |
25 | 4842 | Van Zyl | Lindie | 401 |
26 | 3252 | Luo | Yiwen | 401 |
27 | 5444 | Smuts | Lizel | 401 |
28 | 1097 | Bothma | Jessica | 401 |
29 | 3814 | Schutte | Estelle | 401 |
30 | 2273 | Van Wyk | Leandre | 401 |
31 | 2874 | Swart | Nina | 401 |
32 | 4493 | Vd Merwe | Anika | 401 |
33 | 5706 | Robelo | Grace | 401 |
34 | 1599 | Moll | Carolien | 396 |
35 | 2729 | De Beer | Megan | 396 |
36 | 3010 | Scholtz | Johanita | 350 |
37 | 1095 | Botha | Demi | 350 |
38 | 3935 | Mcmanus | Lee Ann | 350 |
39 | 2922 | Wu | Iris | 350 |
40 | MP028 | Fry | Lynn | 350 |
41 | 3017 | Matthews | Shandre | 261 |
42 | 986 | Cronje | Susan | 261 |
43 | 3737 | Molema | Josephine | 261 |
44 | 3838 | Bekker | Tania | 261 |
45 | 1834 | Smyth | Sandy | 261 |
46 | 5235 | Torr | Chantell | 261 |
47 | 5279 | Xie | Doudou | 261 |
48 | MP006 | Rood | Monique | 261 |
49 | P0304 | Witry, Chaira | P0304 | 261 |
50 | 5437 | Van Reenen | Twyala | 261 |
Men Totals
Position | BSA Number | Surname | Forename | Points |
---|---|---|---|---|
1 | 1718 | Summers | Robert | 6448 |
2 | 3016 | Elliott | Jarred | 6277 |
3 | 3325 | White | Robert | 5720 |
4 | 2873 | Swart | Ryan | 5178 |
5 | 5428 | Muhammed | Navees | 4752 |
6 | 1756 | Coetzer | Cameron | 4062 |
7 | 3256 | Yu | Tommy | 3936 |
8 | 2671 | Piek | Jaco | 3622 |
9 | 4383 | Varghese | Roy | 3060 |
10 | 659 | Scholtz | Jack | 2842 |
11 | 2334 | Noone | Sean | 2736 |
12 | 5123 | Naude | Jacques | 2624 |
13 | 3877 | Joubert | Danie | 2472 |
14 | 2445 | Le Roux | Rudi | 2290 |
15 | P0243 | Amwata | Phillip | 2232 |
16 | 4619 | George | Nevin | 2181 |
17 | 3 | Dednam | Roelof | 2164 |
18 | MP042 | Sarwar | Adnan | 2126 |
19 | 3127 | Smit | Andre | 2040 |
20 | 22 | James | Enrico | 2003 |
21 | 3760 | Kakora | Caden | 1870 |
22 | 1731 | Mcmanus | James | 1828 |
23 | 21 | James | Dorian | 1817 |
24 | 444 | Loretz | Chris | 1604 |
25 | MP036 | Abdul | Wahab | 1604 |
26 | 537 | Nawaz | Qadar | 1584 |
27 | 2 | Dednam | Chris | 1552 |
28 | 4636 | Mothatha | Machuene | 1324 |
29 | MP035 | Abdul | Manan | 1324 |
30 | MP040 | Franck | Henri | 1324 |
31 | 3488 | Wannenburg | Reece | 1270 |
32 | 5314 | Nawaz | Wasim | 1236 |
33 | MP043 | Sohail | Sajid | 1236 |
34 | 4844 | Vigario | Ricardo | 1214 |
35 | P0301 | Zakriya | Daanish | 1063 |
36 | 4222 | Clark | John-Martin | 1020 |
37 | 3395 | Grinstead | Michael | 1019 |
38 | 2142 | Gerretsen | Allen | 1003 |
39 | 3827 | Meintjies | Steven | 1003 |
40 | 5064 | Mahlope | Lerato | 1003 |
41 | MP045 | Seloana | Solomon | 1003 |
42 | P0275 | Brighton | Kapuya | 923 |
43 | 2272 | Van Wyk | Jaco | 911 |
44 | 4018 | Scheffer | Barco | 911 |
45 | 4455 | Meyer | Deon | 911 |
46 | 3326 | Stansfield | Keaton | 802 |
47 | MP005 | Pretorius | Alex | 802 |
48 | 5394 | Jan | Atiq Ullah | 802 |
49 | MP037 | Ashraf | Sheraz | 802 |
50 | MP038 | Ashraf | Sohaib | 802 |
51 | MP039 | Babar | Zaheer | 802 |
52 | 63 | Bekker | Juan | 771 |
53 | MP019 | Malik | Mohmed Sufiyan | 730 |
54 | P0300 | Zakriya | Shiekh | 662 |
55 | 16 | Naidoo | Reneshen | 607 |
56 | 1056 | Robbertse | Jaco | 607 |
57 | 1814 | Schaap | Dillan | 607 |
58 | 4843 | Vigario | Miguel | 607 |
59 | 5466 | Rosenstrauch | Eugene | 607 |
60 | 2700 | Barker | Colin | 600 |
61 | 725 | Swart | Blackey | 522 |
62 | 1389 | Vasani | Gatu | 522 |
63 | 1468 | Delport | Johan | 522 |
64 | P0305 | Sachedina | Azaan | 522 |
65 | 5397 | Raza | Hamid | 522 |
66 | MP041 | Nawaz | Asif | 522 |
67 | 3932 | Abrahams | Robert | 510 |
68 | 241 | Fisher | Dylan | 401 |
69 | 2020 | Kheswa | Elijah | 401 |
70 | 4242 | Van Der Merwe | Henno | 401 |
71 | MP002 | Gogoi | Chiranjib | 401 |
72 | MP003 | Kalita | Surajit | 401 |
73 | 1227 | Croukamp | Johan | 350 |
74 | 1926 | Steyn | Daniel | 350 |
75 | 924 | Mostert | Gerhard | 261 |
76 | 1304 | Botes | Neels | 261 |
77 | 1570 | Van Zyl | Deon | 261 |
78 | 2159 | Conradie | Emmanuel | 261 |
79 | 2448 | Poggenpoel | Keith | 261 |
80 | 3947 | Sun | Simon | 261 |
81 | 5218 | Brits | Japie | 261 |
82 | MP001 | Leibrandt | Jonathan | 261 |
83 | MP004 | Yang | Joe | 261 |
Women Totals
Position | BSA Number | Surname | Forename | Points |
---|---|---|---|---|
1 | 2853 | Ackerman | Amy | 6735 |
2 | 1539 | Schoonees | Anri | 5852 |
3 | 420 | Laurens Jordaan | Deidre | 5806 |
4 | 3010 | Scholtz | Johanita | 5492 |
5 | 2238 | Godfrey | Deborah | 3942 |
6 | 3671 | Ohlsson | Micheala | 3432 |
7 | 340 | De La Cruz | Sarah | 2563 |
8 | 4779 | Ramowtar | Callista | 2202 |
9 | 2852 | Miller | Cayleen | 2079 |
10 | 149 | Joubert | Olga | 2028 |
11 | 1599 | Moll | Carolien | 1940 |
12 | 5427 | Roy | Esther | 1920 |
13 | 2881 | Yiatses | Chelsea | 1870 |
14 | 4782 | Carrim | Hadiyah | 1812 |
15 | 1543 | Schoonees | Reneé | 1657 |
16 | 2083 | Dednam | Elaine | 1615 |
17 | 4143 | Varghese | Zara | 1584 |
18 | 2729 | De Beer | Megan | 1552 |
19 | 2693 | Olivier | Diane | 1530 |
20 | MP034 | Scheepers | Sandra | 1529 |
21 | 7 | Kerr | Stacey | 1520 |
22 | 1883 | Venter | Marina | 1421 |
23 | 4842 | Van Zyl | Lindie | 1421 |
24 | 3252 | Luo | Yiwen | 1421 |
25 | 3935 | De Wet | Lee-Ann | 1410 |
26 | 1361 | Gininda | Jabu | 1379 |
27 | 5444 | Smuts | Lizel | 1312 |
28 | 3017 | Matthews | Shandre | 1281 |
29 | 3652 | Adams | Sade | 1270 |
30 | MP022 | Fan | Xiao | 1170 |
31 | 1089 | Audibert | Tamsyn | 1128 |
32 | 986 | Cronje | Susan | 1063 |
33 | 3737 | Molema | Josephine | 1063 |
34 | 1097 | Bothma | Jessica | 1019 |
35 | 1095 | Botha | Demi | 950 |
36 | 3935 | Mcmanus | Lee Ann | 950 |
37 | 3814 | Schutte | Estelle | 911 |
38 | 2273 | Van Wyk | Leandre | 911 |
39 | 1096 | Botha | Emelda | 792 |
40 | 3838 | Bekker | Tania | 771 |
41 | 1834 | Smyth | Sandy | 662 |
42 | 5235 | Torr | Chantell | 662 |
43 | 5279 | Xie | Doudou | 662 |
44 | MP006 | Rood | Monique | 662 |
45 | P0304 | Witry, Chaira | P0304 | 662 |
46 | 2114 | Maharaj | Akaila | 618 |
47 | 5 | Butler-Emmet | Michelle | 607 |
48 | 3711 | Swart | Amy | 607 |
49 | 2874 | Swart | Nina | 401 |
50 | 3884 | Hope | Desiree | 401 |
51 | 4493 | Vd Merwe | Anika | 401 |
52 | 4515 | Strydom | Denike | 401 |
53 | 5706 | Robelo | Grace | 401 |
54 | 2922 | Wu | Iris | 350 |
55 | MP028 | Fry | Lynn | 350 |
56 | 5437 | Van Reenen | Twyala | 261 |