SA Under 19 Rankings
The High Performance structure allocates points for players taking part in the Under 19 Championship and Under 19 Open Series allocated over a 12 month period.
Click here to see how points are allocated for progress made in tournaments played in.
Boys Singles
Girls Singles
Boys Doubles
Girls Doubles
Mixed Doubles (Boys)
Mixed Doubles (Girls)
Boys Totals
Girls Totals
Boys Singles
Ranking Under 19 Boys Singles
| Rank | BSA Num | Forename | Surname | SngPts | Played |
|---|---|---|---|---|---|
| 1 | 4981 | Aiden | Dednam | 732 | 2 |
| 2 | 5806 | Havish | Chetty | 397 | 2 |
| 3 | 4730 | David | Yang | 269 | 1 |
| 3 | 5436 | Jordan | van Tonder | 269 | 1 |
| 4 | 5914 | Micah | Burrell | 222 | 1 |
| 4 | 5941 | Jack | Loots | 222 | 1 |
| 4 | 4844 | Ricardo | Vigario | 222 | 1 |
| 5 | 4052 | Joshua | Matthews | 175 | 1 |
| 5 | 4119 | Lincoln | Wilson | 175 | 1 |
| 5 | 5942 | Markus | Nortier | 175 | 1 |
| 5 | 5216 | Zeming | Chen | 175 | 1 |
| 5 | 5839 | Timothy | Gabriels | 175 | 1 |
| 5 | 5587 | Alex | Pretorius | 175 | 1 |
| 5 | 5340 | Hannes | van Huyssteen | 175 | 1 |
| 6 | 5302 | Adrian | George | 114 | 1 |
| 6 | 6106 | Cody | Van Der Westhuizen | 114 | 1 |
| 6 | 5264 | Niyaaz | Isaacs | 114 | 1 |
| 6 | 2146 | Joshua | Trollip | 114 | 1 |
| 6 | 5811 | Jeriah | Govender | 114 | 1 |
| 6 | 6043 | George | Chas | 114 | 1 |
| 6 | 5215 | Yiming | Chen | 114 | 1 |
| 6 | 5455 | Josiah | Naidoo | 114 | 1 |
| 6 | 5424 | James | Gabriels | 114 | 1 |
| 6 | 4076 | Ethan | Brothers | 114 | 1 |
| 6 | 6094 | Yushi | Jia | 114 | 1 |
| 6 | 5912 | Joel | Burrell | 114 | 1 |
| 6 | 4624 | Ryan | Koshy | 114 | 1 |
| 6 | 6103 | Jayden | Botha | 114 | 1 |
| 7 | 5180 | Roux | Pretorius | 66 | 1 |
| 7 | 4080 | Ruben | Koekemoer | 66 | 1 |
| 7 | 6095 | Joshua | Nundkisun | 66 | 1 |
| 7 | 5571 | Déan | Conradie | 66 | 1 |
| 7 | 5570 | Gerhard | Venter | 66 | 1 |
| 7 | 5781 | Dominic | Immelman | 66 | 1 |
| 7 | 5772 | Xavier | Maistry | 66 | 1 |
| 7 | 5816 | Hugo | van Staden | 66 | 1 |
| 7 | 5785 | Daniel | Smith | 66 | 1 |
Girls Singles
Ranking Under 19 Girls Singles
| Rank | BSA Num | Forename | Surname | SngPts | Played |
|---|---|---|---|---|---|
| 1 | 5181 | Yiwen | Li | 366 | 1 |
| 1 | 5437 | Twyla | Van Reenen | 366 | 1 |
| 2 | 5600 | Amy | Wu | 269 | 1 |
| 2 | 5837 | Layla | Niayesh | 269 | 1 |
| 3 | 4626 | Rushda | Adams | 222 | 1 |
| 3 | 5318 | Michelle | Wen | 222 | 1 |
| 3 | 4693 | Kirsty | Correia | 222 | 1 |
| 3 | 6008 | Katja | Nöthnagel | 222 | 1 |
| 4 | 5590 | Melay | Pretorius | 175 | 1 |
| 4 | 5365 | Chelsey | Orr | 175 | 1 |
| 4 | 6015 | Bethany | Stevens | 175 | 1 |
| 4 | 3794 | Helena | Buhrmann | 175 | 1 |
| 4 | 6035 | Hanel | Browne | 175 | 1 |
| 5 | 4690 | Robyn | Brothers | 114 | 1 |
| 5 | 5569 | Huei-Gin | Chen | 114 | 1 |
| 5 | 6107 | Jade | Henning | 114 | 1 |
Boys Doubles
Ranking Under 19 Boys Doubles
| Rank | BSA Num | Forename | Surname | DblsPts | Played |
|---|---|---|---|---|---|
| 1 | 4981 | Aiden | Dednam | 588 | 2 |
| 2 | 5806 | Havish | Chetty | 383 | 2 |
| 3 | 4052 | Joshua | Matthews | 366 | 1 |
| 3 | 4076 | Ethan | Brothers | 366 | 1 |
| 3 | 4844 | Ricardo | Vigario | 366 | 1 |
| 4 | 4730 | David | Yang | 269 | 1 |
| 4 | 5436 | Jordan | van Tonder | 269 | 1 |
| 4 | 6094 | Yushi | Jia | 269 | 1 |
| 5 | 5912 | Joel | Burrell | 222 | 1 |
| 5 | 5282 | Charltin | Dednam | 222 | 1 |
| 5 | 4119 | Lincoln | Wilson | 222 | 1 |
| 5 | 5914 | Micah | Burrell | 222 | 1 |
| 5 | 5587 | Alex | Pretorius | 222 | 1 |
| 5 | 4624 | Ryan | Koshy | 222 | 1 |
| 5 | 5839 | Timothy | Gabriels | 222 | 1 |
| 6 | 2146 | Joshua | Trollip | 175 | 1 |
| 6 | 5811 | Jeriah | Govender | 175 | 1 |
| 6 | 5465 | Casiem Mogamat | Abrahams | 175 | 1 |
| 6 | 5570 | Gerhard | Venter | 175 | 1 |
| 6 | 5573 | Luciano | Davids | 175 | 1 |
| 6 | 5264 | Niyaaz | Isaacs | 175 | 1 |
| 6 | 6043 | George | Chas | 175 | 1 |
| 6 | 5583 | Shakeel | Solomons | 175 | 1 |
| 6 | 5584 | Mickyle | Houtzamer | 175 | 1 |
| 6 | 5571 | Déan | Conradie | 175 | 1 |
| 6 | 5772 | Xavier | Maistry | 175 | 1 |
| 6 | 5215 | Yiming | Chen | 175 | 1 |
| 6 | 5216 | Zeming | Chen | 175 | 1 |
| 6 | 5942 | Markus | Nortier | 175 | 1 |
| 6 | 5941 | Jack | Loots | 175 | 1 |
| 6 | 5302 | Adrian | George | 175 | 1 |
| 7 | 5340 | Hannes | van Huyssteen | 114 | 1 |
| 7 | 6106 | Cody | Van Der Westhuizen | 114 | 1 |
| 7 | 5424 | James | Gabriels | 114 | 1 |
| 7 | 6103 | Jayden | Botha | 114 | 1 |
| 7 | 5816 | Hugo | van Staden | 114 | 1 |
| 7 | 6095 | Joshua | Nundkisun | 114 | 1 |
| 7 | 5180 | Roux | Pretorius | 114 | 1 |
| 7 | 5781 | Dominic | Immelman | 114 | 1 |
Girls Doubles
Ranking Under 19 Girls Doubles
| Rank | BSA Num | Forename | Surname | DblsPts | Played |
|---|---|---|---|---|---|
| 1 | 5181 | Yiwen | Li | 366 | 1 |
| 1 | 4626 | Rushda | Adams | 366 | 1 |
| 1 | 5837 | Layla | Niayesh | 366 | 1 |
| 1 | 4621 | Michelle | Adendorf | 366 | 1 |
| 2 | 5600 | Amy | Wu | 269 | 1 |
| 2 | 5590 | Melay | Pretorius | 269 | 1 |
| 2 | 5318 | Michelle | Wen | 269 | 1 |
| 2 | 5437 | Twyla | Van Reenen | 269 | 1 |
| 3 | 4693 | Kirsty | Correia | 222 | 1 |
| 3 | 6008 | Katja | Nöthnagel | 222 | 1 |
| 3 | 5365 | Chelsey | Orr | 222 | 1 |
| 3 | 6015 | Bethany | Stevens | 222 | 1 |
| 3 | 3794 | Helena | Buhrmann | 222 | 1 |
| 3 | 5569 | Huei-Gin | Chen | 222 | 1 |
| 3 | 5582 | Tamia | Petersen | 222 | 1 |
| 3 | 5722 | Christa | Visagie | 222 | 1 |
| 4 | 5517 | Akeelah | Solomons | 175 | 1 |
| 4 | 4690 | Robyn | Brothers | 175 | 1 |
| 4 | 5036 | Bronwynn | Shute | 175 | 1 |
| 4 | 5516 | Kea | Hendricks | 175 | 1 |
Mixed Doubles (Boys)
Ranking Under 19 Boys Mixed Doubles
| Rank | BSA Num | Forename | Surname | MixedPts | Played |
|---|---|---|---|---|---|
| 1 | 4981 | Aiden | Dednam | 635 | 2 |
| 2 | 5587 | Alex | Pretorius | 366 | 1 |
| 3 | 4052 | Joshua | Matthews | 269 | 1 |
| 4 | 5941 | Jack | Loots | 222 | 1 |
| 4 | 5436 | Jordan | van Tonder | 222 | 1 |
| 4 | 4119 | Lincoln | Wilson | 222 | 1 |
| 4 | 4730 | David | Yang | 222 | 1 |
| 5 | 5806 | Havish | Chetty | 175 | 1 |
| 5 | 5914 | Micah | Burrell | 175 | 1 |
| 5 | 5781 | Dominic | Immelman | 175 | 1 |
| 5 | 5942 | Markus | Nortier | 175 | 1 |
| 5 | 5216 | Zeming | Chen | 175 | 1 |
| 5 | 5912 | Joel | Burrell | 175 | 1 |
| 5 | 5215 | Yiming | Chen | 175 | 1 |
| 5 | 5772 | Xavier | Maistry | 175 | 1 |
| 6 | 6094 | Yushi | Jia | 114 | 1 |
| 6 | 5571 | Déan | Conradie | 114 | 1 |
| 6 | 4080 | Ruben | Koekemoer | 114 | 1 |
Mixed Doubles (Girls)
Ranking Under 19 Girls Mixed Doubles
| Rank | BSA Num | Forename | Surname | MixedPts | Played |
|---|---|---|---|---|---|
| 1 | 5181 | Yiwen | Li | 366 | 1 |
| 1 | 5600 | Amy | Wu | 366 | 1 |
| 2 | 5590 | Melay | Pretorius | 269 | 1 |
| 2 | 4621 | Michelle | Adendorf | 269 | 1 |
| 3 | 5437 | Twyla | Van Reenen | 222 | 1 |
| 3 | 4693 | Kirsty | Correia | 222 | 1 |
| 3 | 6008 | Katja | Nöthnagel | 222 | 1 |
| 3 | 5837 | Layla | Niayesh | 222 | 1 |
| 4 | 4626 | Rushda | Adams | 175 | 1 |
| 4 | 5318 | Michelle | Wen | 175 | 1 |
| 4 | 6107 | Jade | Henning | 175 | 1 |
| 4 | 5365 | Chelsey | Orr | 175 | 1 |
| 4 | 6015 | Bethany | Stevens | 175 | 1 |
| 4 | 4690 | Robyn | Brothers | 175 | 1 |
| 4 | 5036 | Bronwynn | Shute | 175 | 1 |
| 4 | 5445 | Luanke | Strydom | 175 | 1 |
| 5 | 3794 | Helena | Buhrmann | 114 | 1 |
| 5 | 5569 | Huei-Gin | Chen | 114 | 1 |
| 5 | 6035 | Hanel | Browne | 114 | 1 |
Boys Totals
Ranking Under 19 Boys Total
| Rank | BSA Num | Forename | Surname | Points | Plyd |
|---|---|---|---|---|---|
| 1 | 4981 | Aiden | Dednam | 1955 | 6 |
| 2 | 5806 | Havish | Chetty | 955 | 5 |
| 3 | 4052 | Joshua | Matthews | 810 | 3 |
| 4 | 5587 | Alex | Pretorius | 763 | 3 |
| 5 | 4730 | David | Yang | 760 | 3 |
| 5 | 5436 | Jordan | van Tonder | 760 | 3 |
| 6 | 5941 | Jack | Loots | 619 | 3 |
| 6 | 5914 | Micah | Burrell | 619 | 3 |
| 6 | 4119 | Lincoln | Wilson | 619 | 3 |
| 7 | 4844 | Ricardo | Vigario | 588 | 2 |
| 8 | 5942 | Markus | Nortier | 525 | 3 |
| 8 | 5216 | Zeming | Chen | 525 | 3 |
| 9 | 5912 | Joel | Burrell | 511 | 3 |
| 10 | 6094 | Yushi | Jia | 497 | 3 |
| 11 | 4076 | Ethan | Brothers | 480 | 2 |
| 12 | 5215 | Yiming | Chen | 464 | 3 |
| 13 | 5772 | Xavier | Maistry | 416 | 3 |
| 14 | 5839 | Timothy | Gabriels | 397 | 2 |
| 15 | 5571 | Déan | Conradie | 355 | 3 |
| 15 | 5781 | Dominic | Immelman | 355 | 3 |
| 16 | 4624 | Ryan | Koshy | 336 | 2 |
| 17 | 5340 | Hannes | van Huyssteen | 289 | 2 |
| 17 | 5302 | Adrian | George | 289 | 2 |
| 17 | 6043 | George | Chas | 289 | 2 |
| 17 | 5811 | Jeriah | Govender | 289 | 2 |
| 17 | 2146 | Joshua | Trollip | 289 | 2 |
| 17 | 5264 | Niyaaz | Isaacs | 289 | 2 |
| 18 | 5570 | Gerhard | Venter | 241 | 2 |
| 19 | 6106 | Cody | Van Der Westhuizen | 228 | 2 |
| 19 | 5424 | James | Gabriels | 228 | 2 |
| 19 | 6103 | Jayden | Botha | 228 | 2 |
| 20 | 5282 | Charltin | Dednam | 222 | 1 |
| 21 | 5816 | Hugo | van Staden | 180 | 2 |
| 21 | 6095 | Joshua | Nundkisun | 180 | 2 |
| 21 | 5180 | Roux | Pretorius | 180 | 2 |
| 21 | 4080 | Ruben | Koekemoer | 180 | 2 |
| 22 | 5465 | Casiem Mogamat | Abrahams | 175 | 1 |
| 22 | 5573 | Luciano | Davids | 175 | 1 |
| 22 | 5584 | Mickyle | Houtzamer | 175 | 1 |
| 22 | 5583 | Shakeel | Solomons | 175 | 1 |
| 23 | 5455 | Josiah | Naidoo | 114 | 1 |
| 24 | 5785 | Daniel | Smith | 66 | 1 |
Girls Totals
Ranking Inder 19 Girls Total
| Rank | BSA Num | Forename | Surname | Points | Played |
|---|---|---|---|---|---|
| 1 | 5181 | Yiwen | Li | 1098 | 3 |
| 2 | 5600 | Amy | Wu | 904 | 3 |
| 3 | 5437 | Twyla | Van Reenen | 857 | 3 |
| 3 | 5837 | Layla | Niayesh | 857 | 3 |
| 4 | 4626 | Rushda | Adams | 763 | 3 |
| 5 | 5590 | Melay | Pretorius | 713 | 3 |
| 6 | 5318 | Michelle | Wen | 666 | 3 |
| 6 | 4693 | Kirsty | Correia | 666 | 3 |
| 6 | 6008 | Katja | Nöthnagel | 666 | 3 |
| 7 | 4621 | Michelle | Adendorf | 635 | 2 |
| 8 | 6015 | Bethany | Stevens | 572 | 3 |
| 8 | 5365 | Chelsey | Orr | 572 | 3 |
| 9 | 3794 | Helena | Buhrmann | 511 | 3 |
| 10 | 4690 | Robyn | Brothers | 464 | 3 |
| 11 | 5569 | Huei-Gin | Chen | 450 | 3 |
| 12 | 5036 | Bronwynn | Shute | 350 | 2 |
| 13 | 6035 | Hanel | Browne | 289 | 2 |
| 13 | 6107 | Jade | Henning | 289 | 2 |
| 14 | 5582 | Tamia | Petersen | 222 | 1 |
| 14 | 5722 | Christa | Visagie | 222 | 1 |
| 15 | 5517 | Akeelah | Solomons | 175 | 1 |
| 15 | 5445 | Luanke | Strydom | 175 | 1 |
| 15 | 5516 | Kea | Hendricks | 175 | 1 |