SA Under 17 Rankings
The High Performance structure allocates points for players taking part in the Under 17 Championship and Under 17 Open Series allocated over a 12 month period.
Click here to see how points are allocated for progress made in tournaments played in.
Boys Singles
Girls Singles
Boys Doubles
Girls Doubles
Mixed Doubles (Boys)
Mixed Doubles (Girls)
Boys Totals
Girls Totals
Boys Singles
Under 17 Rankings MS
Position | Player | Points | Tournaments |
---|---|---|---|
1 | Misha Bredell | 577 | 3 |
2 | Joshua Matthews | 508 | 4 |
3 | Ricardo Vigario | 500 | 4 |
4 | Yiming Chen | 481 | 5 |
5 | Zeming Chen | 477 | 5 |
6 | Aiden Dednan | 471 | 5 |
7 | Alex Pretorius | 391 | 4 |
8 | Jordan Van Tonder | 385 | 4 |
9 | Timothy Gabriels | 288 | 4 |
10 | Havish Chetty | 249 | 4 |
11 | Samuel Howson | 173 | 3 |
12 | David YANG | 172 | 2 |
13 | Lincoln Wilson | 169 | 3 |
14 | James Gabriels | 155 | 5 |
15 | Cayden le Roux | 153 | 4 |
16 | Eben Sander | 151 | 2 |
17 | Michael GRAF | 146 | 2 |
18 | Xavier Maistry | 124 | 2 |
19 | Tristan NELL | 115 | 1 |
20 | Sebastian Smith | 98 | 2 |
21 | Micah Burrell | 93 | 2 |
Nathan Patrick | 93 | 2 | |
Josiah Naidoo | 93 | 2 | |
22 | Adrian George | 76 | 1 |
Anrieg SMAL | 76 | 1 | |
Jack LOOTS | 76 | 1 | |
Markus NORTIER | 76 | 1 | |
Tyler POGGENPOEL | 76 | 1 | |
23 | Hendrik SWART | 75 | 1 |
24 | Jeriah Govender | 73 | 2 |
25 | Gerhard Venter | 50 | 2 |
Benjamin Smith | 50 | 2 | |
Sarel Vorster | 50 | 2 | |
Samuel De Clerk | 50 | 2 | |
Keegan Kotze | 50 | 2 | |
26 | Max Erasmus | 49 | 1 |
Dominic Immelman | 49 | 1 | |
Nicalen Dorasamy | 49 | 1 | |
Jaco Steenkamp | 49 | 1 | |
Armand Potgieter | 49 | 1 | |
Daniel Smith | 49 | 2 | |
Daniel Muller | 49 | 1 | |
Joshua Mcnamara | 49 | 1 | |
Johannes Faber | 49 | 1 | |
Lukas BASSON | 49 | 1 | |
Arno BOSMAN | 49 | 1 | |
Tyler WAYNE | 49 | 1 | |
Ryan KOSHY | 49 | 1 | |
27 | Lorenzo Chen | 44 | 2 |
Elijah CAROLUS | 44 | 2 | |
Tiaan BENADE | 44 | 1 | |
Reggie BRENDELL | 44 | 1 | |
Mbitjita HAMBIRA | 44 | 1 | |
Immanuel NDUDZO | 44 | 2 | |
Simone ITHETE | 44 | 1 | |
Samuel FERIS | 44 | 1 | |
Davienne GILLE | 44 | 1 | |
Bertu VAN DER HEEVER | 44 | 1 | |
Adam DE BRYN | 44 | 1 | |
28 | Teagan Baxter | 30 | 2 |
29 | Noah Erasmus | 29 | 1 |
Hugo Van Staden | 29 | 1 | |
Dean Conradie | 29 | 1 | |
Evan Vivier | 29 | 1 | |
Ethan Williams | 29 | 1 | |
Siviwe Luthuli | 29 | 1 | |
Adam Foulkes | 29 | 1 | |
Evaar Ramnand | 29 | 1 | |
30 | Matthew HAUSBERGER | 1 | 1 |
Arthur ZHANG | 1 | 1 | |
Hsuan-Wen TUNG | 1 | 1 | |
Kian JANSE VAN VUUREN | 1 | 1 | |
Alexander PHILLIPS | 1 | 1 | |
Kelvin ALEXANDER | 1 | 1 | |
Banele KHUBONI | 1 | 1 | |
Joel BURRELL | 1 | 1 | |
Roman GIORKO | 1 | 1 | |
Shaun SOUTHWOOD | 1 | 1 | |
Charltin DEDNAM | 1 | 1 | |
Caleb CHAVOOS | 1 | 1 |
Girls Singles
Under 17 Rankings WS
Position | Player | Points | Tournaments |
---|---|---|---|
1 | Yiwen Emily Li | 577 | 3 |
2 | Sheryl HARBORTH | 474 | 3 |
3 | Chloe Lai | 458 | 4 |
4 | Kirsty Correia | 457 | 4 |
5 | Twyla Van Reenen | 446 | 4 |
6 | Layla Niayesh | 442 | 5 |
7 | Melay Pretorius | 364 | 4 |
8 | Michelle Wen | 316 | 4 |
9 | Elaine Ma | 269 | 3 |
10 | Chelsey Orr | 227 | 4 |
11 | Aeryn Van Reenen | 221 | 4 |
12 | Huei-Gin Chen | 200 | 3 |
13 | Amy WU | 172 | 2 |
14 | Rushda ADAMS | 151 | 2 |
15 | Madison Bonga | 141 | 2 |
16 | Jessica Howson | 120 | 3 |
17 | Casey Fisher | 120 | 2 |
18 | Michelle ADENDORFF | 120 | 2 |
19 | Emily AMUTENYA | 115 | 1 |
20 | Skyler-Rose Rowe | 93 | 2 |
Leah Herman | 93 | 2 | |
21 | Wilmarie van Zijl | 77 | 2 |
Hanel BROWNE | 77 | 2 | |
22 | Kayla Labuschagne | 76 | 1 |
Katja NOTHNAGEL | 76 | 1 | |
Stefanie MALAN | 76 | 1 | |
23 | Jemema BAUMANN | 75 | 1 |
Laela HERMAN | 75 | 1 | |
24 | Shivani Niacker | 50 | 2 |
Francesca Wegerle | 50 | 2 | |
25 | Lienke Immelman | 49 | 1 |
Jordan Riebeseel | 49 | 1 | |
Kate VAN ZYL | 49 | 1 | |
Robyn VAN VUREN | 49 | 1 | |
26 | Ming-Rui TUNG | 44 | 1 |
Huei-Ing CHEN | 44 | 1 | |
Karli BOTHA | 44 | 1 | |
Loyzell KLINCK | 44 | 1 | |
Me-Jean DU PREEZE | 44 | 1 | |
Liane PIETERSE | 44 | 1 | |
Memory NAMALEMO | 44 | 1 | |
Andiswa SHANGE | 44 | 1 | |
Isabella TE BRUGGER | 44 | 1 | |
Senamile MVELASE | 44 | 1 | |
27 | Claryce Fox | 1 | 2 |
Shante Taylor | 1 | 2 | |
Giselle VAN NIEKERK | 1 | 1 | |
Danel PIETERSE | 1 | 1 | |
Rona-Leigh SWARTZ | 1 | 1 | |
Mika VAN DER MERWE | 1 | 1 | |
Ella EDMONSON | 1 | 1 | |
Emily AGAR | 1 | 1 | |
Faith WILLIAM | 1 | 1 | |
Isla MCDONALD | 1 | 1 | |
Keira LOVELL | 1 | 1 | |
Meigan LINKENFELDER | 1 | 1 | |
Ropafadzo MARINDA | 1 | 1 | |
Yandiswa NGCOBO | 1 | 2 |
Boys Doubles
Under 17 Rankings MD
Position | Player | Points | Tournaments |
---|---|---|---|
1 | Ricardo Vigario | 607 | 4 |
2 | Joshua Matthews | 602 | 4 |
3 | Alex Pretorius | 571 | 4 |
4 | Timothy Gabriels | 555 | 4 |
5 | Yiming Chen | 553 | 5 |
6 | Zeming Chen | 532 | 5 |
7 | Misha Bredell | 463 | 3 |
8 | James Gabriels | 462 | 5 |
9 | Aiden Dednan | 452 | 5 |
10 | Lincoln Wilson | 407 | 3 |
11 | Samuel Howson | 376 | 3 |
12 | Havish Chetty | 364 | 4 |
13 | Cayden le Roux | 345 | 4 |
14 | Jordan Van Tonder | 309 | 4 |
15 | Elijah CAROLUS | 239 | 2 |
16 | Lorenzo Chen | 191 | 2 |
Immanuel NDUDZO | 191 | 2 | |
17 | Michael GRAF | 173 | 2 |
18 | David YANG | 172 | 2 |
19 | Gerhard Venter | 151 | 2 |
20 | Daniel Smith | 125 | 2 |
Sebastian Smith | 125 | 2 | |
21 | Xavier Maistry | 124 | 2 |
22 | Benjamin Smith | 120 | 2 |
Sarel Vorster | 120 | 2 | |
Samuel De Clerk | 120 | 2 | |
Keegan Kotze | 120 | 2 | |
23 | Adam Foulkes | 117 | 1 |
Anrieg SMAL | 117 | 1 | |
Jack LOOTS | 117 | 1 | |
24 | Tristan NELL | 115 | 1 |
Alexander PHILLIPS | 115 | 1 | |
25 | Ryan KOSHY | 97 | 1 |
26 | Jeriah Govender | 93 | 2 |
Teagan Baxter | 93 | 2 | |
Nathan Patrick | 93 | 2 | |
27 | Nicalen Dorasamy | 76 | 1 |
Jaco Steenkamp | 76 | 1 | |
Hugo Van Staden | 76 | 1 | |
Dean Conradie | 76 | 1 | |
Evan Vivier | 76 | 1 | |
Armand Potgieter | 76 | 1 | |
Joshua Mcnamara | 76 | 1 | |
Johannes Faber | 76 | 1 | |
Lukas BASSON | 76 | 1 | |
Markus NORTIER | 76 | 1 | |
Tyler WAYNE | 76 | 1 | |
Tyler POGGENPOEL | 76 | 1 | |
28 | Micah Burrell | 75 | 2 |
Matthew HAUSBERGER | 75 | 1 | |
Hendrik SWART | 75 | 1 | |
Kian JANSE VAN VUUREN | 75 | 1 | |
Reggie BRENDELL | 75 | 1 | |
Mbitjita HAMBIRA | 75 | 1 | |
Simone ITHETE | 75 | 1 | |
Davienne GILLE | 75 | 1 | |
Joel BURRELL | 75 | 1 | |
Adam DE BRYN | 75 | 1 | |
29 | Max Erasmus | 49 | 1 |
Noah Erasmus | 49 | 1 | |
Adrian George | 49 | 1 | |
Ethan Williams | 49 | 1 | |
Siviwe Luthuli | 49 | 1 | |
Evaar Ramnand | 49 | 1 | |
30 | Eben Sander | 44 | 2 |
Josiah Naidoo | 44 | 2 | |
Arthur ZHANG | 44 | 1 | |
Hsuan-Wen TUNG | 44 | 1 | |
Tiaan BENADE | 44 | 1 | |
Samuel FERIS | 44 | 1 | |
Kelvin ALEXANDER | 44 | 1 | |
Bertu VAN DER HEEVER | 44 | 1 | |
Banele KHUBONI | 44 | 1 | |
Roman GIORKO | 44 | 1 | |
Shaun SOUTHWOOD | 44 | 1 | |
Charltin DEDNAM | 44 | 1 | |
Caleb CHAVOOS | 44 | 1 |
Girls Doubles
Under 17 Rankings WD
Position | Player | Points | Tournaments |
---|---|---|---|
1 | Layla Niayesh | 661 | 5 |
2 | Twyla Van Reenen | 638 | 4 |
Aeryn Van Reenen | 638 | 4 | |
4 | Chloe Lai | 577 | 4 |
5 | Yiwen Emily Li | 413 | 3 |
6 | Kirsty Correia | 406 | 4 |
7 | Michelle Wen | 360 | 4 |
8 | Elaine Ma | 331 | 3 |
9 | Melay Pretorius | 329 | 4 |
Sheryl HARBORTH | 329 | 3 | |
10 | Chelsey Orr | 309 | 4 |
11 | Jessica Howson | 232 | 3 |
12 | Amy WU | 212 | 2 |
Rushda ADAMS | 212 | 2 | |
13 | Michelle ADENDORFF | 192 | 2 |
14 | Emily AMUTENYA | 177 | 1 |
Memory NAMALEMO | 177 | 1 | |
15 | Madison Bonga | 172 | 2 |
Casey Fisher | 172 | 2 | |
Wilmarie van Zijl | 172 | 2 | |
16 | Shivani Niacker | 151 | 2 |
Skyler-Rose Rowe | 151 | 2 | |
Leah Herman | 151 | 2 | |
17 | Shante Taylor | 141 | 2 |
Yandiswa NGCOBO | 141 | 2 | |
18 | Jemema BAUMANN | 115 | 1 |
19 | Genevieve Muller | 97 | 1 |
Kayla Labuschagne | 97 | 1 | |
Stefanie MALAN | 97 | 1 | |
Robyn VAN VUREN | 97 | 1 | |
20 | Jordan Riebeseel | 76 | 1 |
Katja NOTHNAGEL | 76 | 1 | |
Kate VAN ZYL | 76 | 1 | |
20 | Claryce Fox | 75 | 2 |
Hanel BROWNE | 75 | 2 | |
Huei-Ing CHEN | 75 | 1 | |
Giselle VAN NIEKERK | 75 | 1 | |
Danel PIETERSE | 75 | 1 | |
Me-Jean DU PREEZE | 75 | 1 | |
Rona-Leigh SWARTZ | 75 | 1 | |
Mika VAN DER MERWE | 75 | 1 | |
Laela HERMAN | 75 | 1 | |
21 | Francesca Wegerle | 44 | 2 |
Ming-Rui TUNG | 44 | 1 | |
Karli BOTHA | 44 | 1 | |
Loyzell KLINCK | 44 | 1 | |
Liane PIETERSE | 44 | 1 | |
Andiswa SHANGE | 44 | 1 | |
Ella EDMONSON | 44 | 1 | |
Emily AGAR | 44 | 1 | |
Faith WILLIAM | 44 | 1 | |
Isabella TE BRUGGER | 44 | 1 | |
Isla MCDONALD | 44 | 1 | |
Keira LOVELL | 44 | 1 | |
Meigan LINKENFELDER | 44 | 1 | |
Ropafadzo MARINDA | 44 | 1 | |
Senamile MVELASE | 44 | 1 | |
Hayley BAUMANN | 44 | 1 |
Mixed Doubles (Boys)
Under 17 Rankings MX
Position | Player | Points | Tournaments |
---|---|---|---|
1 | Ricardo Vigario | 674 | 4 |
2 | Zeming Chen | 483 | 5 |
3 | Misha Bredell | 458 | 3 |
4 | Joshua Matthews | 422 | 4 |
5 | Alex Pretorius | 405 | 4 |
6 | Aiden Dednan | 389 | 5 |
7 | Lincoln Wilson | 268 | 3 |
8 | Yiming Chen | 267 | 5 |
Havish Chetty | 267 | 4 | |
9 | Timothy Gabriels | 248 | 4 |
10 | Samuel Howson | 217 | 3 |
11 | James Gabriels | 196 | 5 |
12 | Michael GRAF | 173 | 2 |
13 | Elijah CAROLUS | 172 | 2 |
14 | Jordan Van Tonder | 141 | 4 |
15 | Keegan Kotze | 120 | 2 |
David YANG | 120 | 2 | |
16 | Tristan NELL | 115 | 1 |
17 | Gerhard Venter | 77 | 2 |
18 | Johannes Faber | 76 | 1 |
Jack LOOTS | 76 | 1 | |
Tyler WAYNE | 76 | 1 | |
Ryan KOSHY | 76 | 1 | |
19 | Nathan Patrick | 75 | 2 |
Josiah Naidoo | 75 | 2 | |
Arthur ZHANG | 75 | 1 | |
Tiaan BENADE | 75 | 1 | |
Immanuel NDUDZO | 75 | 2 | |
20 | Xavier Maistry | 50 | 2 |
Jeriah Govender | 50 | 2 | |
Teagan Baxter | 50 | 2 | |
21 | Cayden le Roux | 49 | 4 |
Adam Foulkes | 49 | 1 | |
Evaar Ramnand | 49 | 1 | |
Anrieg SMAL | 49 | 1 | |
Lukas BASSON | 49 | 1 | |
22 | Hendrik SWART | 44 | 1 |
Kian JANSE VAN VUUREN | 44 | 1 | |
Alexander PHILLIPS | 44 | 1 | |
Simone ITHETE | 44 | 1 | |
Bertu VAN DER HEEVER | 44 | 1 | |
Joel BURRELL | 44 | 1 | |
Shaun SOUTHWOOD | 44 | 1 | |
Adam DE BRYN | 44 | 1 | |
Charltin DEDNAM | 44 | 1 | |
Caleb CHAVOOS | 44 | 1 | |
23 | Nicalen Dorasamy | 29 | 1 |
24 | Benjamin Smith | 1 | 2 |
Eben Sander | 1 | 2 | |
Sarel Vorster | 1 | 2 | |
Micah Burrell | 1 | 2 | |
Lorenzo Chen | 1 | 2 | |
Samuel De Clerk | 1 | 2 | |
Matthew HAUSBERGER | 1 | 1 | |
Hsuan-Wen TUNG | 1 | 1 | |
Reggie BRENDELL | 1 | 1 | |
Mbitjita HAMBIRA | 1 | 1 | |
Samuel FERIS | 1 | 1 | |
Davienne GILLE | 1 | 1 | |
Banele KHUBONI | 1 | 1 | |
Roman GIORKO | 1 | 1 |
Mixed Doubles (Girls)
Under 17 Rankings WX
Position | Player | Points | Tournaments |
---|---|---|---|
1 | Chloe Lai | 674 | 4 |
2 | Layla Niayesh | 498 | 5 |
3 | Yiwen Emily Li | 458 | 3 |
4 | Aeryn Van Reenen | 376 | 4 |
5 | Melay Pretorius | 360 | 4 |
6 | Kirsty Correia | 324 | 4 |
Twyla Van Reenen | 324 | 4 | |
7 | Chelsey Orr | 317 | 4 |
8 | Elaine Ma | 290 | 3 |
9 | Sheryl HARBORTH | 268 | 3 |
10 | Amy WU | 243 | 2 |
11 | Jessica Howson | 217 | 3 |
12 | Michelle Wen | 196 | 4 |
13 | Claryce Fox | 144 | 2 |
14 | Wilmarie van Zijl | 120 | 2 |
Michelle ADENDORFF | 120 | 2 | |
Rushda ADAMS | 120 | 2 | |
15 | Memory NAMALEMO | 115 | 1 |
16 | Shivani Niacker | 93 | 2 |
17 | Casey Fisher | 77 | 2 |
18 | Lienke Immelman | 76 | 1 |
Genevieve Muller | 76 | 1 | |
Kate VAN ZYL | 76 | 1 | |
Stefanie MALAN | 76 | 1 | |
19 | Huei-Gin Chen | 75 | 3 |
Liane PIETERSE | 75 | 1 | |
Emily AMUTENYA | 75 | 1 | |
Isabella TE BRUGGER | 75 | 1 | |
Laela HERMAN | 75 | 1 | |
20 | Skyler-Rose Rowe | 50 | 2 |
Madison Bonga | 50 | 2 | |
Shante Taylor | 50 | 2 | |
Hanel BROWNE | 50 | 2 | |
21 | Zeena Ramnand | 49 | 1 |
Katja NOTHNAGEL | 49 | 1 | |
Robyn VAN VUREN | 49 | 1 | |
22 | Danel PIETERSE | 44 | 1 |
Me-Jean DU PREEZE | 44 | 1 | |
Jemema BAUMANN | 44 | 1 | |
Mika VAN DER MERWE | 44 | 1 | |
Andiswa SHANGE | 44 | 1 | |
Ella EDMONSON | 44 | 1 | |
Meigan LINKENFELDER | 44 | 1 | |
Yandiswa NGCOBO | 44 | 2 | |
Hayley BAUMANN | 44 | 1 | |
23 | Francesca Wegerle | 1 | 2 |
47 | Leah Herman | 1 | 2 |
Ming-Rui TUNG | 1 | 1 | |
Huei-Ing CHEN | 1 | 1 | |
Karli BOTHA | 1 | 1 | |
Giselle VAN NIEKERK | 1 | 1 | |
Loyzell KLINCK | 1 | 1 | |
Rona-Leigh SWARTZ | 1 | 1 | |
Faith WILLIAM | 1 | 1 | |
Isla MCDONALD | 1 | 1 | |
Keira LOVELL | 1 | 1 | |
Ropafadzo MARINDA | 1 | 1 | |
Senamile MVELASE | 1 | 1 |
Boys Totals
Under 17 Rankings MT
Position | Player | Points | Tournaments |
---|---|---|---|
1 | Ricardo Vigario | 1.781 | 4 |
2 | Joshua Matthews | 1.532 | 4 |
3 | Misha Bredell | 1.498 | 3 |
4 | Zeming Chen | 1.492 | 5 |
5 | Alex Pretorius | 1.367 | 4 |
6 | Aiden Dednan | 1.312 | 5 |
7 | Yiming Chen | 1.301 | 5 |
8 | Timothy Gabriels | 1.091 | 4 |
9 | Havish Chetty | 880 | 4 |
10 | Lincoln Wilson | 844 | 3 |
11 | Jordan Van Tonder | 835 | 4 |
12 | James Gabriels | 813 | 5 |
13 | Samuel Howson | 766 | 3 |
14 | Cayden le Roux | 547 | 4 |
15 | Michael GRAF | 492 | 2 |
16 | David YANG | 464 | 2 |
17 | Elijah CAROLUS | 455 | 2 |
18 | Tristan NELL | 345 | 1 |
19 | Immanuel NDUDZO | 310 | 2 |
20 | Xavier Maistry | 298 | 2 |
21 | Keegan Kotze | 290 | 2 |
22 | Gerhard Venter | 278 | 2 |
23 | Jack LOOTS | 269 | 1 |
24 | Nathan Patrick | 261 | 2 |
25 | Anrieg SMAL | 242 | 1 |
26 | Lorenzo Chen | 236 | 2 |
27 | Sebastian Smith | 223 | 2 |
28 | Ryan KOSHY | 222 | 1 |
29 | Jeriah Govender | 216 | 2 |
30 | Josiah Naidoo | 212 | 2 |
31 | Johannes Faber | 201 | 1 |
Tyler WAYNE | 201 | 1 | |
32 | Eben Sander | 196 | 2 |
33 | Adam Foulkes | 195 | 1 |
34 | Hendrik SWART | 194 | 1 |
35 | Daniel Smith | 174 | 2 |
Lukas BASSON | 174 | 1 | |
36 | Teagan Baxter | 173 | 2 |
37 | Benjamin Smith | 171 | 2 |
Sarel Vorster | 171 | 2 | |
Samuel De Clerk | 171 | 2 | |
38 | Micah Burrell | 169 | 2 |
39 | Tiaan BENADE | 163 | 1 |
Simone ITHETE | 163 | 1 | |
Adam DE BRYN | 163 | 1 | |
41 | Alexander PHILLIPS | 160 | 1 |
42 | Nicalen Dorasamy | 154 | 1 |
43 | Markus NORTIER | 152 | 1 |
Tyler POGGENPOEL | 152 | 1 | |
44 | Bertu VAN DER HEEVER | 132 | 1 |
45 | Evaar Ramnand | 127 | 1 |
46 | Jaco Steenkamp | 125 | 1 |
Armand Potgieter | 125 | 1 | |
Adrian George | 125 | 1 | |
Joshua Mcnamara | 125 | 1 | |
47 | Arthur ZHANG | 120 | 1 |
Kian JANSE VAN VUUREN | 120 | 1 | |
Reggie BRENDELL | 120 | 1 | |
Mbitjita HAMBIRA | 120 | 1 | |
Davienne GILLE | 120 | 1 | |
Joel BURRELL | 120 | 1 | |
48 | Hugo Van Staden | 105 | 1 |
Dean Conradie | 105 | 1 | |
Evan Vivier | 105 | 1 | |
49 | Max Erasmus | 98 | 1 |
50 | Samuel FERIS | 89 | 1 |
Shaun SOUTHWOOD | 89 | 1 | |
Charltin DEDNAM | 89 | 1 | |
Caleb CHAVOOS | 89 | 1 | |
51 | Noah Erasmus | 78 | 1 |
Ethan Williams | 78 | 1 | |
Siviwe Luthuli | 78 | 1 | |
52 | Matthew HAUSBERGER | 77 | 1 |
53 | Dominic Immelman | 49 | 1 |
Daniel Muller | 49 | 1 | |
Arno BOSMAN | 49 | 1 | |
54 | Hsuan-Wen TUNG | 46 | 1 |
Banele KHUBONI | 46 | 1 | |
Roman GIORKO | 46 | 1 | |
55 | Kelvin ALEXANDER | 45 | 1 |
Girls Totals
Under 17 Rankings WT
Position | Player | Points | Tournaments |
---|---|---|---|
1 | Chloe Lai | 1.709 | 4 |
2 | Layla Niayesh | 1.601 | 5 |
3 | Yiwen Emily Li | 1.448 | 3 |
4 | Twyla Van Reenen | 1.408 | 4 |
5 | Aeryn Van Reenen | 1.235 | 4 |
6 | Kirsty Correia | 1.187 | 4 |
7 | Sheryl HARBORTH | 1.071 | 3 |
8 | Melay Pretorius | 1.053 | 4 |
9 | Elaine Ma | 890 | 3 |
10 | Michelle Wen | 872 | 4 |
11 | Chelsey Orr | 853 | 4 |
12 | Amy WU | 627 | 2 |
13 | Jessica Howson | 569 | 3 |
14 | Rushda ADAMS | 483 | 2 |
15 | Michelle ADENDORFF | 432 | 2 |
16 | Casey Fisher | 369 | 2 |
Wilmarie van Zijl | 369 | 2 | |
17 | Emily AMUTENYA | 367 | 1 |
18 | Madison Bonga | 363 | 2 |
19 | Memory NAMALEMO | 336 | 1 |
20 | Shivani Niacker | 294 | 2 |
Skyler-Rose Rowe | 294 | 2 | |
21 | Huei-Gin Chen | 275 | 3 |
22 | Stefanie MALAN | 249 | 1 |
23 | Leah Herman | 245 | 2 |
24 | Jemema BAUMANN | 234 | 1 |
25 | Laela HERMAN | 225 | 1 |
26 | Claryce Fox | 220 | 2 |
27 | Hanel BROWNE | 202 | 2 |
28 | Katja NOTHNAGEL | 201 | 1 |
Kate VAN ZYL | 201 | 1 | |
29 | Robyn VAN VUREN | 195 | 1 |
30 | Shante Taylor | 192 | 2 |
31 | Yandiswa NGCOBO | 186 | 2 |
32 | Genevieve Muller | 173 | 1 |
Kayla Labuschagne | 173 | 1 | |
33 | Me-Jean DU PREEZE | 163 | 1 |
Liane PIETERSE | 163 | 1 | |
Isabella TE BRUGGER | 163 | 1 | |
34 | Andiswa SHANGE | 132 | 1 |
35 | Lienke Immelman | 125 | 1 |
Jordan Riebeseel | 125 | 1 | |
36 | Huei-Ing CHEN | 120 | 1 |
Danel PIETERSE | 120 | 1 | |
Mika VAN DER MERWE | 120 | 1 | |
37 | Francesca Wegerle | 95 | 2 |
38 | Ming-Rui TUNG | 89 | 1 |
Karli BOTHA | 89 | 1 | |
Loyzell KLINCK | 89 | 1 | |
Ella EDMONSON | 89 | 1 | |
Meigan LINKENFELDER | 89 | 1 | |
Senamile MVELASE | 89 | 1 | |
39 | Hayley BAUMANN | 88 | 1 |
40 | Giselle VAN NIEKERK | 77 | 1 |
Rona-Leigh SWARTZ | 77 | 1 | |
41 | Zeena Ramnand | 49 | 1 |
42 | Faith WILLIAM | 46 | 1 |
Isla MCDONALD | 46 | 1 | |
Keira LOVELL | 46 | 1 | |
Ropafadzo MARINDA | 46 | 1 | |
43 | Emily AGAR | 45 | 1 |