SA Under 15 Rankings
The High Performance structure allocates points for players taking part in the Under 15 Championship and Under 15 Open Series allocated over a 12 month period.
 Click here to see how points are allocated for progress made in tournaments played in.
Boys Singles
Girls Singles
Boys Doubles
Girls Doubles
Mixed Doubles (Boys)
Mixed Doubles (Girls)
Boys Totals
Girls Totals
Boys Singles
Under 15 Rankings MS
Position | Player | Points | Tournaments |
---|---|---|---|
1 | Jordan van Tonder | 270 | 4 |
2 | Ziming Chen | 221 | 4 |
3 | Aiden Dednam | 157 | 3 |
4 | James Gabriels | 119 | 4 |
5 | Benjamin Smith | 116 | 3 |
6 | Josiah Naidoo | 105 | 4 |
7 | Charltin Dednam | 99 | 3 |
Lorenzo Chen | 99 | 3 | |
8 | Cayden le Roux | 97 | 3 |
9 | Immanuel Ndudzo | 93 | 2 |
10 | Adrian George | 83 | 2 |
11 | Shaun Dednam | 74 | 3 |
12 | Lethabo Moki | 66 | 2 |
13 | David Yang | 64 | 1 |
14 | Luca vd Merwe | 55 | 2 |
15 | Jarred Popovic | 50 | 1 |
Wayde Morgan | 50 | 1 | |
16 | Daniel Smith | 45 | 3 |
17 | Gherng-Tyng (Ethan) Hsieh | 44 | 2 |
18 | Noah Erasmus | 41 | 2 |
Max Erasmus | 41 | 2 | |
Levi Basson | 41 | 2 | |
Iwan van Zijl | 41 | 2 | |
Arthur Zhang | 41 | 2 | |
19 | Tiaan Benade | 33 | 1 |
Lee-than Moodley | 33 | 1 | |
Tyler Poggenpool | 33 | 1 | |
Daniel Venter | 33 | 1 | |
Hugo van Staden | 33 | 1 | |
20 | Lwandle Mazingisa | 32 | 2 |
21 | Johannes Faber | 23 | 2 |
22 | Vishakh Kujupilla | 22 | 1 |
Kameron Moodley | 22 | 1 | |
Mkhabele Nyiko | 22 | 1 | |
Itumeleng Mokoena | 22 | 1 | |
Shareef Bilesanmi | 22 | 1 | |
Ressouw Ackerman | 22 | 1 | |
Jordan Grobler | 22 | 1 | |
Nthuane Magatsela | 22 | 1 | |
Motheo Motukisi | 22 | 1 | |
23 | Kian Janse v Rensburg | 19 | 1 |
Richard Botha | 19 | 1 | |
Callan Botha | 19 | 1 | |
Jaiden Luthuli | 19 | 1 | |
Liam Vorster | 19 | 1 | |
Ryan Jordaan | 19 | 1 | |
Thabang Nkokoto | 19 | 1 | |
24 | Joel Burrell | 13 | 1 |
Runze Hu | 13 | 1 | |
Matthew Hausberger | 13 | 1 |
Girls Singles
Under 15 Rankings WS
Position | Player | Points | Tournaments |
---|---|---|---|
1 | Cloe Lai | 292 | 4 |
2 | Jessica Howson | 185 | 4 |
3 | Melay Pretorius | 157 | 3 |
4 | Huei-Gin Chen | 147 | 4 |
Mile Wen | 147 | 4 | |
5 | Chelsey Orr | 136 | 4 |
6 | Aeryn Van Reneen | 104 | 2 |
7 | Refiloe Tshabalala | 99 | 2 |
8 | Amy Wu | 97 | 2 |
9 | Aradhana Gopal | 83 | 2 |
10 | Ting-Yun Wang | 77 | 3 |
11 | Kaylee Cousins | 66 | 2 |
12 | Luanke Strydom | 63 | 3 |
13 | Francesca Wegerle | 55 | 2 |
14 | Yutong Ren | 52 | 2 |
15 | Laela Herman | 41 | 2 |
Lira Manto | 41 | 2 | |
Yandiswa Ngcobo | 41 | 2 | |
Zeena Ramnand | 41 | 2 | |
Wilmarie van Zijl | 41 | 2 | |
Amore Strydom | 41 | 3 | |
16 | Liane Piterse | 33 | 1 |
Tiana Jenner | 33 | 1 | |
Lienke Bester | 33 | 1 | |
Juria Nel | 33 | 1 | |
Maria Afrenie | 33 | 1 | |
Andiswa Shange | 33 | 1 | |
Jiayu Liu | 33 | 1 | |
Lasini Panjala | 33 | 1 | |
17 | Huei-ing Chen | 22 | 1 |
Keren Ndlovo | 22 | 1 | |
Tshegogatso Mathapo | 22 | 1 | |
Siyona Panjala | 22 | 1 | |
18 | Uyamangalisa Ngqokoma | 19 | 1 |
Kritika Totaram | 19 | 1 | |
Divyana Naidoo | 19 | 1 | |
Osimphiwe Makhanya | 19 | 1 | |
Boinelo Nkokoto | 19 | 1 |
Boys Doubles
Under 15 Rankings MD
Position | Player | Points | Tournaments |
---|---|---|---|
1 | Jordan van Tonder | 321 | 4 |
Ziming Chen | 321 | 4 | |
2 | James Gabriels | 194 | 4 |
3 | Josiah Naidoo | 172 | 4 |
4 | Cayden le Roux | 161 | 3 |
5 | Lorenzo Chen | 152 | 3 |
6 | Benjamin Smith | 139 | 3 |
7 | Shaun Dednam | 125 | 3 |
Charltin Dednam | 125 | 3 | |
8 | Aiden Dednam | 106 | 3 |
9 | Immanuel Ndudzo | 102 | 2 |
10 | Lethabo Moki | 84 | 2 |
11 | Iwan van Zijl | 83 | 2 |
12 | Johannes Faber | 83 | 2 |
Luca vd Merwe | 83 | 2 | |
13 | Adrian George | 75 | 2 |
Daniel Smith | 75 | 3 | |
Arthur Zhang | 75 | 2 | |
14 | Noah Erasmus | 66 | 2 |
Max Erasmus | 66 | 2 | |
Levi Basson | 66 | 2 | |
15 | Tyler Poggenpool | 64 | 1 |
16 | Mkhabele Nyiko | 51 | 1 |
17 | Liam Vorster | 50 | 1 |
Wayde Morgan | 50 | 1 | |
18 | Kian Janse v Rensburg | 33 | 1 |
Tiaan Benade | 33 | 1 | |
Richard Botha | 33 | 1 | |
Callan Botha | 33 | 1 | |
Lwandle Mazingisa | 33 | 2 | |
Lee-than Moodley | 33 | 1 | |
Jaiden Luthuli | 33 | 1 | |
Ryan Jordaan | 33 | 1 | |
David Yang | 33 | 1 | |
Jarred Popovic | 33 | 1 | |
Vishakh Kujupilla | 33 | 1 | |
Joel Burrell | 33 | 1 | |
Matthew Hausberger | 33 | 1 | |
Itumeleng Mokoena | 33 | 1 | |
Shareef Bilesanmi | 33 | 1 | |
Ressouw Ackerman | 33 | 1 | |
Jordan Grobler | 33 | 1 | |
Nthuane Magatsela | 33 | 1 | |
Motheo Motukisi | 33 | 1 | |
19 | Gherng-Tyng (Ethan) Hsieh | 22 | 2 |
Kameron Moodley | 22 | 1 |
Girls Doubles
Under 15 Rankings WD
Position | Player | Points | Tournaments |
---|---|---|---|
1 | Cloe Lai | 292 | 4 |
2 | Mile Wen | 248 | 4 |
3 | Chelsey Orr | 221 | 4 |
4 | Aeryn Van Reneen | 179 | 2 |
5 | Melay Pretorius | 170 | 3 |
6 | Huei-Gin Chen | 143 | 4 |
Jessica Howson | 143 | 4 | |
7 | Refiloe Tshabalala | 135 | 2 |
8 | Amy Wu | 115 | 2 |
9 | Amore Strydom | 99 | 3 |
Luanke Strydom | 99 | 3 | |
10 | Kaylee Cousins | 97 | 2 |
11 | Yutong Ren | 92 | 2 |
12 | Aradhana Gopal | 83 | 2 |
Laela Herman | 83 | 2 | |
Lira Manto | 83 | 2 | |
13 | Wilmarie van Zijl | 75 | 2 |
14 | Francesca Wegerle | 66 | 2 |
15 | Yandiswa Ngcobo | 66 | 2 |
Zeena Ramnand | 66 | 2 | |
16 | Juria Nel | 50 | 1 |
Maria Afrenie | 50 | 1 | |
17 | Ting-Yun Wang | 42 | 3 |
Jiayu Liu | 42 | 1 | |
Lasini Panjala | 42 | 1 | |
Siyona Panjala | 42 | 1 | |
18 | Liane Piterse | 33 | 1 |
Tiana Jenner | 33 | 1 | |
Uyamangalisa Ngqokoma | 33 | 1 | |
Lienke Bester | 33 | 1 | |
Kritika Totaram | 33 | 1 | |
Divyana Naidoo | 33 | 1 | |
Osimphiwe Makhanya | 33 | 1 | |
Danel Wise | 33 | 1 | |
Wilmien Wise | 33 | 1 | |
Marlie Dednam | 33 | 1 | |
Andiswa Shange | 33 | 1 | |
Keren Ndlovo | 33 | 1 | |
Tshegogatso Mathapo | 33 | 1 |
Mixed Doubles (Boys)
Under 15 Rankings MX
Position | Player | Points | Tournaments |
---|---|---|---|
1 | Ziming Chen | 250 | 4 |
2 | Jordan van Tonder | 199 | 4 |
3 | Aiden Dednam | 172 | 3 |
4 | James Gabriels | 167 | 4 |
5 | Lorenzo Chen | 108 | 3 |
Cayden le Roux | 108 | 3 | |
6 | Charltin Dednam | 105 | 3 |
7 | Josiah Naidoo | 97 | 4 |
8 | Arthur Zhang | 83 | 2 |
9 | David Yang | 77 | 1 |
10 | Daniel Smith | 74 | 3 |
Shaun Dednam | 74 | 3 | |
11 | Jarred Popovic | 64 | 1 |
12 | Adrian George | 61 | 2 |
13 | Johannes Faber | 55 | 2 |
Lethabo Moki | 55 | 2 | |
Gherng-Tyng (Ethan) Hsieh | 55 | 2 | |
14 | Lwandle Mazingisa | 41 | 2 |
Levi Basson | 41 | 2 | |
Luca vd Merwe | 41 | 2 | |
15 | Kian Janse v Rensburg | 33 | 1 |
Iwan van Zijl | 33 | 2 | |
Wayde Morgan | 33 | 1 | |
Tyler Poggenpool | 33 | 1 | |
Immanuel Ndudzo | 33 | 2 | |
Matthew Hausberger | 33 | 1 | |
16 | Joel Burrell | 22 | 1 |
Kameron Moodley | 22 | 1 | |
Runze Hu | 22 | 1 | |
17 | Noah Erasmus | 19 | 2 |
Tiaan Benade | 19 | 1 | |
Richard Botha | 19 | 1 | |
Benjamin Smith | 19 | 3 | |
Callan Botha | 19 | 1 | |
Lee-than Moodley | 19 | 1 | |
Jaiden Luthuli | 19 | 1 | |
Liam Vorster | 19 | 1 | |
Ryan Jordaan | 19 | 1 | |
Thabang Nkokoto | 19 | 1 |
Mixed Doubles (Girls)
Under 15 Rankings WX
Position | Player | Points | Tournaments |
---|---|---|---|
1 | Cloe Lai | 292 | 4 |
2 | Mile Wen | 199 | 4 |
3 | Jessica Howson | 167 | 4 |
4 | Melay Pretorius | 163 | 3 |
5 | Chelsey Orr | 141 | 4 |
6 | Amy Wu | 97 | 2 |
7 | Kaylee Cousins | 84 | 2 |
8 | Aradhana Gopal | 83 | 2 |
9 | Aeryn Van Reneen | 77 | 2 |
Ting-Yun Wang | 77 | 3 | |
10 | Luanke Strydom | 74 | 3 |
Huei-Gin Chen | 74 | 4 | |
11 | Yutong Ren | 72 | 2 |
12 | Wilmarie van Zijl | 55 | 2 |
13 | Refiloe Tshabalala | 52 | 2 |
Laela Herman | 52 | 2 | |
14 | Lasini Panjala | 42 | 1 |
15 | Lira Manto | 41 | 2 |
Francesca Wegerle | 41 | 2 | |
Yandiswa Ngcobo | 41 | 2 | |
Zeena Ramnand | 41 | 2 | |
Amore Strydom | 41 | 3 | |
16 | Tiana Jenner | 33 | 1 |
Divyana Naidoo | 33 | 1 | |
Juria Nel | 33 | 1 | |
Maria Afrenie | 33 | 1 | |
Wilmien Wise | 33 | 1 | |
Jiayu Liu | 33 | 1 | |
17 | Andiswa Shange | 22 | 1 |
Beth Burrell | 22 | 1 | |
18 | Liane Piterse | 19 | 1 |
Uyamangalisa Ngqokoma | 19 | 1 | |
Lienke Bester | 19 | 1 | |
Kritika Totaram | 19 | 1 | |
Osimphiwe Makhanya | 19 | 1 | |
Marlie Dednam | 19 | 1 | |
Boinelo Nkokoto | 19 | 1 |
Boys Totals
Under 15 Rankings MT
Position | Player | Points | Tournaments |
---|---|---|---|
1 | Ziming Chen | 792 | 4 |
2 | Jordan van Tonder | 790 | 4 |
3 | James Gabriels | 480 | 4 |
4 | Aiden Dednam | 435 | 3 |
5 | Josiah Naidoo | 374 | 4 |
6 | Cayden le Roux | 366 | 3 |
7 | Lorenzo Chen | 359 | 3 |
8 | Charltin Dednam | 329 | 3 |
9 | Benjamin Smith | 274 | 3 |
10 | Shaun Dednam | 273 | 3 |
11 | Immanuel Ndudzo | 228 | 2 |
12 | Adrian George | 219 | 2 |
13 | Lethabo Moki | 205 | 2 |
14 | Arthur Zhang | 199 | 2 |
15 | Daniel Smith | 194 | 3 |
16 | Luca vd Merwe | 179 | 2 |
17 | David Yang | 174 | 1 |
18 | Johannes Faber | 161 | 2 |
19 | Iwan van Zijl | 157 | 2 |
20 | Levi Basson | 148 | 2 |
21 | Jarred Popovic | 147 | 1 |
22 | Wayde Morgan | 133 | 1 |
23 | Tyler Poggenpool | 130 | 1 |
24 | Noah Erasmus | 126 | 2 |
25 | Gherng-Tyng (Ethan) Hsieh | 121 | 2 |
26 | Max Erasmus | 107 | 2 |
27 | Lwandle Mazingisa | 106 | 2 |
28 | Liam Vorster | 88 | 1 |
29 | Kian Janse v Rensburg | 85 | 1 |
Tiaan Benade | 85 | 1 | |
Lee-than Moodley | 85 | 1 | |
30 | Matthew Hausberger | 79 | 1 |
31 | Mkhabele Nyiko | 73 | 1 |
32 | Richard Botha | 71 | 1 |
Callan Botha | 71 | 1 | |
Jaiden Luthuli | 71 | 1 | |
Ryan Jordaan | 71 | 1 | |
33 | Joel Burrell | 68 | 1 |
34 | Kameron Moodley | 66 | 1 |
35 | Vishakh Kujupilla | 55 | 1 |
Itumeleng Mokoena | 55 | 1 | |
Shareef Bilesanmi | 55 | 1 | |
Ressouw Ackerman | 55 | 1 | |
Jordan Grobler | 55 | 1 | |
Nthuane Magatsela | 55 | 1 | |
Motheo Motukisi | 55 | 1 | |
36 | Thabang Nkokoto | 38 | 1 |
37 | Runze Hu | 35 | 1 |
38 | Daniel Venter | 33 | 1 |
Hugo van Staden | 33 | 1 |
Girls Totals
Under 15 Rankings WT
Position | Player | Points | Tournaments |
---|---|---|---|
1 | Cloe Lai | 876 | 4 |
2 | Mile Wen | 594 | 4 |
3 | Chelsey Orr | 498 | 4 |
4 | Jessica Howson | 495 | 4 |
5 | Melay Pretorius | 490 | 3 |
6 | Huei-Gin Chen | 364 | 4 |
7 | Aeryn Van Reneen | 360 | 2 |
8 | Amy Wu | 309 | 2 |
9 | Refiloe Tshabalala | 286 | 2 |
10 | Aradhana Gopal | 249 | 2 |
11 | Kaylee Cousins | 247 | 2 |
12 | Luanke Strydom | 236 | 3 |
13 | Yutong Ren | 216 | 2 |
14 | Ting-Yun Wang | 196 | 3 |
15 | Amore Strydom | 181 | 3 |
16 | Laela Herman | 176 | 2 |
17 | Wilmarie van Zijl | 171 | 2 |
18 | Lira Manto | 165 | 2 |
19 | Francesca Wegerle | 162 | 2 |
20 | Yandiswa Ngcobo | 148 | 2 |
Zeena Ramnand | 148 | 2 | |
21 | Lasini Panjala | 117 | 1 |
22 | Juria Nel | 116 | 1 |
Maria Afrenie | 116 | 1 | |
23 | Jiayu Liu | 108 | 1 |
24 | Tiana Jenner | 99 | 1 |
25 | Andiswa Shange | 88 | 1 |
26 | Liane Piterse | 85 | 1 |
Lienke Bester | 85 | 1 | |
Divyana Naidoo | 85 | 1 | |
27 | Uyamangalisa Ngqokoma | 71 | 1 |
Kritika Totaram | 71 | 1 | |
Osimphiwe Makhanya | 71 | 1 | |
28 | Wilmien Wise | 66 | 1 |
29 | Siyona Panjala | 64 | 1 |
30 | Keren Ndlovo | 55 | 1 |
Tshegogatso Mathapo | 55 | 1 | |
31 | Marlie Dednam | 52 | 1 |
32 | Boinelo Nkokoto | 38 | 1 |
33 | Danel Wise | 33 | 1 |
34 | Beth Burrell | 22 | 1 |
Huei-ing Chen | 22 | 1 |